98006

  1. Legal Resources for the 98006 Zip Code
  2. Statistics for the 98006 Zip Code
  3. Property/Housing/Real Estate Information for the 98006 Zip Code
  4. Family Information for the 98006 Zip Code
  5. Education Information for the 98006 Zip Code
  6. Public Benefits Information for the 98006 Zip Code
  7. Immigration & Civil Rights Information for the 98006 Zip Code
  8. Cities for the 98006 Zip Code


Legal Resources for the 98006 Zip Code Back to top

Washington Constitution
Washington Codes

Washington State Resources
Washington Website
Washington Governor
Washington Legislature
Washington Courts
Washington Government Resources

State Attorney General
Federal Courts
Washington Western


Statistics for the 98006 Zip Code Back to top
  • Population (2000): 35,332
  • Land Area (2000): 28.088 square kilometers
  • Water Area (2000): 0.000 square kilometers
Back to top
Houses (2000): 13,391
Population - Urban/Rural for the 98006 Zip Code
Urban/Rural Population Percent
Color 0 Box Urban 35,021 99.66%
Color 1 Box Rural, Farm 0 0.00%
Color 2 Box Rural, Non-farm 119 0.34%



Employment Information for the 98006 Zip Code Back to top
Hours Worked Per Week In 1999 for the 98006 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 15,834 58.24%
15-35 hours 3,201 11.77%
1-14 hours 1,095 4.03%
No regular hours 7,058 25.96%

Time Left For Work for the 98006 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 278 1.66%
5 AM-5:29 AM 235 1.40%
5:30 AM-5:59 AM 535 3.19%
6 AM-6:29 AM 1,272 7.58%
6:30 AM-6:59 AM 1,816 10.82%
7 AM-7:29 AM 2,821 16.81%
7:30 AM-7:59 AM 3,048 18.17%
8 AM-8:29 AM 2,151 12.82%
8:30 AM-8:59 AM 1,566 9.33%
9:00 AM-9:59 AM 1,155 6.88%
10:00 AM-10:59 AM 542 3.23%
11:00 AM-11:59 AM 126 0.75%
Noon-3:59 PM 672 4.01%
4 PM-11:59 PM 561 3.34%

Length Of Commute In Minutes for the 98006 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 219 1.31%
5-9 917 5.47%
10-14 1,550 9.24%
15-19 2,922 17.42%
20-24 4,047 24.12%
25-29 1,901 11.33%
30-34 2,992 17.83%
35-39 535 3.19%
40-44 561 3.34%
45-59 731 4.36%
60-89 233 1.39%
At least 90 170 1.01%

Length Of Commute In Minutes - Public vs. Private Transportation for the 98006 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 239 1.42% 11,317 67.45%
30-44 405 2.41% 3,683 21.95%
45-59 160 0.95% 571 3.40%
At least 60 71 0.42% 332 1.98%

Type Of Commute for the 98006 Zip Code
Type Population Percent
Color 0 Box Bicycle 19 0.11%
Color 1 Box Car / truck / van, carpool 1,750 9.86%
Color 2 Box Car / truck / van, solo 13,875 78.18%
Color 3 Box Motorcycle 14 0.08%
Color 4 Box Other 77 0.43%
Color 5 Box Public transportation 875 4.93%
Color 6 Box Walked 168 0.95%
Color 7 Box Worked at home 969 5.46%



Family Information for the 98006 Zip Code Back to top
Families where both partners work (2000): 4,555
People at same address in 1995: 18,158
Household Income in 1999 for the 98006 Zip Code

Income Population Percent
Under $10,000 249 1.91%
$10,000-$14,999 205 1.57%
$15,000-$19,999 205 1.57%
$20,000-$24,999 361 2.76%
$25,000-$29,999 305 2.34%
$30,000-$34,999 371 2.84%
$35,000-$39,999 524 4.01%
$40,000-$44,999 505 3.87%
$45,000-$49,999 496 3.80%
$50,000-$59,999 1,046 8.01%
$60,000-$74,999 1,589 12.17%
$75,000-$99,999 2,037 15.60%
$100,000-$124,999 1,675 12.83%
$125,000-$149,999 1,057 8.10%
$150,000-$199,999 1,128 8.64%
$200,000 or more 1,304 9.99%

Household Type for the 98006 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 2,161 16.56%
Color 0 Box Family, 2 people 4,294 32.91%
Color 1 Box Nonfamily, 2 people 598 4.58%
Color 0 Box Family, 3 people 2,190 16.79%
Color 1 Box Nonfamily, 3 people 112 0.86%
Color 0 Box Family, 4 people 2,489 19.08%
Color 1 Box Nonfamily, 4 people 34 0.26%
Color 0 Box Family, 5 people 824 6.32%
Color 1 Box Nonfamily, 5 people 9 0.07%
Color 0 Box Family, 6 people 220 1.69%
Color 1 Box Nonfamily, 6 people 6 0.05%
Color 0 Box Family, 7 or more people 107 0.82%
Color 1 Box Nonfamily, 7 or more people 2 0.02%

Household Income Type for the 98006 Zip Code
Type Color 0 Box Population Percent
Earnings 11,352 29.16%
Interest / Dividend / Rent 8,249 21.19%
Public Assistance 88 0.23%
Retirement 2,240 5.75%
Self Employment 2,061 5.29%
Social Security 2,450 6.29%
Supplemental Security 197 0.51%
Wage / Salary 11,035 28.35%
Other 1,259 3.23%

Family Type for the 98006 Zip Code
Type Population Percent
Color 0 Box No children under 18 4,641 51.58%
Color 1 Box With children under 18 4,356 48.42%

Marital Status - Male (for those 15+ in 2000) for the 98006 Zip Code
Type Population Percent
Color 0 Box Divorced 924 6.76%
Color 1 Box Married 9,337 68.31%
Color 2 Box Never Married 3,256 23.82%
Color 3 Box Widowed 151 1.10%

Marital Status - Female (for those 15+ in 2000) for the 98006 Zip Code
Type Population Percent
Color 0 Box Divorced 1,349 9.55%
Color 1 Box Married 9,604 68.02%
Color 2 Box Never Married 2,543 18.01%
Color 3 Box Widowed 624 4.42%



Education Information for the 98006 Zip Code Back to top
Highest Degree Earned (18 or older) for the 98006 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 212 0.81%
Color 1 Box 9th-12th grade, no diploma 865 3.31%
Color 2 Box High school diploma or equivalent 3,061 11.70%
Color 3 Box Some college, no degree 5,361 20.48%
Color 4 Box Associate degree 1,616 6.17%
Color 5 Box Bachelors degree 9,604 36.70%
Color 6 Box Graduate or professional degree 5,453 20.84%

Population In School (3 or older) for the 98006 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 217 0.61% 714 2.02% 931 2.64%
Kindergarten 424 1.20% 75 0.21% 499 1.41%
Grades 1-4 1,710 4.84% 221 0.63% 1,931 5.47%
Grades 5-8 1,979 5.60% 334 0.95% 2,313 6.55%
Grades 9-12 1,912 5.41% 206 0.58% 2,118 5.99%
Undergrad college 1,177 3.33% 91 0.26% 1,268 3.59%
Graduate or professional school 230 0.65% 181 0.51% 411 1.16%
Total 7,649 21.65% 1,822 5.16% 9,471 26.81%



Public Benefits Information for the 98006 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 98006 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 33,985 96.82%
Color 1 Box Below Poverty Level 1,118 3.18%



Immigration & Civil Rights Information for the 98006 Zip Code Back to top
Population By Age for the 98006 Zip Code
Age Population Percent
0-9 Years 4,892 13.85%
10-19 Years 4,927 13.94%
20-29 Years 3,146 8.90%
30-39 Years 5,318 15.05%
40-49 Years 6,759 19.13%
50-59 Years 5,149 14.57%
60-69 Years 2,812 7.96%
70-79 Years 1,756 4.97%
80-89 Years 531 1.50%
90+ Years 42 0.12%

Population - Male/Female for the 98006 Zip Code
Male/Female Population Percent
Color 0 Box Male 17,546 49.66%
Color 1 Box Female 17,786 50.34%

Population By Ethnicity for the 98006 Zip Code
Ethnicity Population Percent
Color 0 Box Caucasian 25,919 73.36%
Color 2 Box Asian 6,713 19.00%
Color 7 Box Multiracial 965 2.73%
Color 3 Box Hispanic/Latino 937 2.65%
Color 1 Box African-American 554 1.57%
Color 6 Box Other Race 95 0.27%
Color 4 Box Amerindian 93 0.26%
Color 5 Box Pacific Islander 56 0.16%

Top Specified Ancestries for the 98006 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. German 5,751 18.19%
2. English 4,983 15.76%
3. Irish 3,907 12.36%
4. Norwegian 1,929 6.10%
5. Swedish 1,455 4.60%
6. Italian 1,319 4.17%
7. French Non-Basque 1,314 4.16%
8. United States Or American 1,263 3.99%
9. Scottish 1,158 3.66%
10. European 789 2.50%

Top Languages Spoken At Home for the 98006 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 25,713 77.83%
2. Chinese 2,586 7.83%
3. Korean 860 2.60%
4. Spanish Or Spanish Creole 641 1.94%
5. Japanese 640 1.94%
6. German 304 0.92%
7. Persian 294 0.89%
8. Vietnamese 269 0.81%
9. Other Indo European 259 0.78%
10. Russian 239 0.72%

Citizen Type for the 98006 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 28,306 80.55%
Color 1 Box Naturalized immigrant 3,843 10.94%
Color 2 Box Not a citizen 2,991 8.51%



Cities for the 98006 Zip Code Back to top
Alphabetical | By Population
Bellevue