Newport News City County

  1. Newport News City County Legal Resources
  2. Newport News City County Statistics
  3. Newport News City County Property/Housing/Real Estate Information
  4. Newport News City County Employment Information
  5. Newport News City County Family Information
  6. Newport News City County Education Information
  7. Newport News City County Business Information
  8. Newport News City County Public Benefits Information
  9. Newport News City County Criminal Information
  10. Newport News City County Immigration & Civil Rights Information
  11. Newport News City County Cities
  12. Newport News City County Zip Codes


Newport News City County Legal Resources Back to top

Newport News City County Government Website

Virginia Constitution
Virginia Codes

Virginia State Resources
Virginia Website
Virginia Governor
Virginia Legislature
Virginia Courts
Virginia Government Resources

State Attorney General
Federal Courts
Virginia Eastern


Newport News City County Statistics Back to top
  • Population (2000): 180,150
  • Births / Deaths / Infant Deaths (2004): 3,223 / 1,419 / 43
  • Land Area (2000): 176.881 square kilometers
  • Water Area (2000): 131.459 square kilometers
  • Gallons of water used per day (total / public use) (2000): 40,000,000 / 29,000,000
  • Ground water as percent of water use (2000): 5.90%
  • Physicians (2004): 464
  • Community Hospitals (Beds) (2004): 3 (503)
  • Medicare Recipients (2005): 22,083
  • Federal Spending (2004): $4,072,495
Back to top

Newport News City County - Historical Places
Houses (2000): 74,117
Building Permits Issued (2006): 563
Valuation of Building Permits (2006): $35,119
Newport News City County Population - Urban/Rural
Urban/Rural Population Percent
Color 0 Box Urban 360,202 99.97%
Color 1 Box Rural, Farm 0 0.00%
Color 2 Box Rural, Non-farm 98 0.03%

Newport News City County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.


Newport News City County Employment Information Back to top
Newport News City County Labor Force By Month
Year Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
1990 80,238 76,085 4,153 5.18% 52
1991 81,941 77,083 4,858 5.93% 59
1992 84,466 78,801 5,665 6.71% 67
1993 82,736 77,472 5,264 6.36% 64
1994 84,137 78,952 5,186 6.16% 62
1995 84,597 79,896 4,701 5.56% 56
1996 81,652 77,366 4,286 5.25% 53
1997 82,164 78,173 3,991 4.86% 49
1998 84,144 80,826 3,318 3.94% 39
1999 84,259 80,995 3,264 3.87% 39
2000 82,380 80,245 2,135 2.59% 26
2001 83,824 80,853 2,970 3.54% 35
2002 85,660 81,757 3,903 4.56% 46
2003 86,716 82,615 4,101 4.73% 47
2004 86,939 83,071 3,868 4.45% 45
2005 86,843 82,985 3,858 4.44% 45
2006 86,564 83,506 3,059 3.53% 35
2007 87,825 84,694 3,131 3.57% 35
2008 90,019 85,936 4,083 4.54% 45
Month Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
Jan 2008 87,707 83,788 3,919 4.47% 45
Feb 2008 87,830 83,969 3,861 4.40% 44
Mar 2008 89,010 85,053 3,957 4.45% 44
Apr 2008 89,113 85,751 3,362 3.77% 38
May 2008 90,357 86,462 3,895 4.31% 43
Jun 2008 91,210 86,981 4,229 4.64% 46
Jul 2008 92,500 88,115 4,385 4.74% 47
Aug 2008 91,838 87,121 4,717 5.14% 51
Sep 2008 90,605 86,187 4,418 4.88% 49
Oct, 2008 -- -- -- --% --
Nov, 2008 -- -- -- --% --
Dec, 2008 -- -- -- --% --

Newport News City County Employment By Industry

Color 0 Box Male, with percent of employed male population
1. Construction 9,812 12.86%
2. Transportation Equipment Manufacturing 9,748 12.78%
3. Public Administration 6,757 8.86%
4. Accommodation and Food Services 4,545 5.96%
5. Professional / Scientific / Tech Services 3,968 5.20%
6. Educational Services 3,496 4.58%
7. Admin, Support, and Waste Management 3,276 4.30%
8. Health Care 2,248 2.95%
9. Repair and Maintenance 2,060 2.70%
10. Arts / Entertainment / Recreation 1,802 2.36%
11. Food and Beverage Stores 1,730 2.27%
12. Motor Vehicle and Parts Dealers 1,604 2.10%
13. Machinery Manufacturing 1,488 1.95%
14. Real Estate and Rental and Leasing 1,438 1.89%
15. Broadcasting and Telecommunications 1,372 1.80%
16. Computer and Electronic Manufacturing 1,228 1.61%
17. Metal Manufactuing 1,192 1.56%
18. Other Transportation 1,186 1.56%
19. Finance and Insurance 1,066 1.40%
20. Utilities 1,012 1.33%
Color 1 Box Female, with percent of employed female population
1. Health Care 10,908 13.62%
2. Educational Services 10,044 12.54%
3. Accommodation and Food Services 7,274 9.08%
4. Public Administration 5,590 6.98%
5. Admin, Support, and Waste Management 4,152 5.18%
6. Professional / Scientific / Tech Services 3,352 4.19%
7. Social Assistance 3,014 3.76%
8. Department and Other General Stores 2,840 3.55%
9. Finance and Insurance 2,418 3.02%
10. Transportation Equipment Manufacturing 2,166 2.70%
11. Real Estate and Rental and Leasing 2,126 2.65%
12. Personal and Laundry Services 1,986 2.48%
13. Arts / Entertainment / Recreation 1,932 2.41%
14. Food and Beverage Stores 1,596 1.99%
15. Other Direct Selling Estab 1,578 1.97%
16. Religious / Grantmaking / Civic / Similar Organizations 1,358 1.70%
17. Computer and Electronic Manufacturing 1,280 1.60%
18. Electronic Shopping and Mail Order 1,210 1.51%
19. Construction 1,200 1.50%
20. Broadcasting and Telecommunications 1,188 1.48%

Newport News City County Employment By Job

Color 0 Box Male, with percent of employed male population
1. Other Installation / Maintenance 4,170 5.47%
2. Other Sales and Related Occupations 3,612 4.74%
3. Engineers 3,448 4.52%
4. Building and Grounds Cleaning and Maintenance 3,350 4.39%
5. Other Production Occupations 3,256 4.27%
6. Other Management Occupations 3,104 4.07%
7. Metal Workers and Plastic Workers 2,706 3.55%
8. Recording / Scheduling / Dispatching 2,412 3.16%
9. Driver / Sales Workers and Truckers 2,384 3.13%
10. Other Construction Trades 2,170 2.85%
11. Laborers and Material Movers / Handlers 2,042 2.68%
12. Vehicle Mechanics 1,982 2.60%
13. Computer Specialists 1,892 2.48%
14. Carpenters 1,770 2.32%
15. Business Operations Specialists 1,467 1.92%
16. Retail Sales, Not cashiers 1,454 1.91%
17. Cooks and Food Preparation Workers 1,413 1.85%
18. Drafters / Engineering / Mappers 1,392 1.83%
19. Operations Managers Non Finance 1,364 1.79%
20. Other Office and Admin Support 1,344 1.76%
Color 1 Box Female, with percent of employed female population
1. Other Sales and Related Occupations 4,736 5.91%
2. Other Office and Admin Support 4,522 5.65%
3. Secretaries and Admins 3,910 4.88%
4. Teachers, Pre/Primary School 3,622 4.52%
5. Informaion and Record Clerks, Not Customer Service 3,188 3.98%
6. Retail Sales, Not cashiers 2,924 3.65%
7. Cashiers 2,916 3.64%
8. Building and Grounds Cleaning and Maintenance 2,764 3.45%
9. Other Management Occupations 2,628 3.28%
10. Customer Service Representatives 2,588 3.23%
11. Business Operations Specialists 2,174 2.71%
12. Nursing / Psychiatric / Home Health 2,146 2.68%
13. Registered Nurses 1,994 2.49%
14. Recording / Scheduling / Dispatching 1,934 2.42%
15. Health Technologists and Technicians 1,832 2.29%
16. Waiters and Waitresses 1,800 2.25%
17. Child Care Workers 1,738 2.17%
18. Other Production Occupations 1,668 2.08%
19. Bookkeeping / Accounting / Auditing 1,518 1.90%
20. Cooks and Food Preparation Workers 1,446 1.81%

Newport News City County Hours Worked Per Week In 1999
Hours Per Week Color 0 Box Population Percent
35 or more hours 162,402 59.91%
15-35 hours 31,636 11.67%
1-14 hours 6,930 2.56%
No regular hours 70,096 25.86%

Newport News City County Time Left For Work
Time Color 0 Box Population Percent
Midnight-4:59 AM 5,606 3.30%
5 AM-5:29 AM 5,922 3.49%
5:30 AM-5:59 AM 11,096 6.54%
6 AM-6:29 AM 18,996 11.19%
6:30 AM-6:59 AM 20,656 12.17%
7 AM-7:29 AM 22,550 13.29%
7:30 AM-7:59 AM 23,194 13.67%
8 AM-8:29 AM 14,840 8.74%
8:30 AM-8:59 AM 9,140 5.39%
9:00 AM-9:59 AM 7,880 4.64%
10:00 AM-10:59 AM 3,174 1.87%
11:00 AM-11:59 AM 1,602 0.94%
Noon-3:59 PM 12,234 7.21%
4 PM-11:59 PM 12,840 7.56%

Newport News City County Length Of Commute In Minutes
Minutes Color 0 Box Population Percent
Less than 5 4,148 2.44%
5-9 17,188 10.13%
10-14 28,116 16.57%
15-19 32,244 19.00%
20-24 28,966 17.07%
25-29 10,458 6.16%
30-34 23,038 13.57%
35-39 3,576 2.11%
40-44 4,468 2.63%
45-59 9,872 5.82%
60-89 4,846 2.86%
At least 90 2,810 1.66%

Newport News City County Length Of Commute In Mintues - Public vs. Private Transportation

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 1,896 1.12% 119,224 70.24%
30-44 1,228 0.72% 29,854 17.59%
45-59 804 0.47% 9,068 5.34%
At least 60 880 0.52% 6,776 3.99%

Newport News City County Type Of Commute
Type Population Percent
Color 0 Box Bicycle 610 0.35%
Color 1 Box Car / truck / van, carpool 22,372 12.96%
Color 2 Box Car / truck / van, solo 135,842 78.72%
Color 3 Box Motorcycle 286 0.17%
Color 4 Box Other 1,238 0.72%
Color 5 Box Public transportation 4,808 2.79%
Color 6 Box Walked 4,574 2.65%
Color 7 Box Worked at home 2,834 1.64%

Newport News City County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.


Newport News City County Family Information Back to top
Households (2000): 139,471 (348,555 people)
Families (2000): 93,489 (284,757 people)
Families where both partners work (2000): 34,632
People at same address in 1995: 150,810
Newport News City County Household Income in 1999

Income Population Percent
Under $10,000 14,536 10.42%
$10,000-$14,999 10,122 7.26%
$15,000-$19,999 9,488 6.80%
$20,000-$24,999 10,660 7.64%
$25,000-$29,999 10,120 7.25%
$30,000-$34,999 11,268 8.08%
$35,000-$39,999 9,614 6.89%
$40,000-$44,999 8,438 6.05%
$45,000-$49,999 8,174 5.86%
$50,000-$59,999 13,276 9.52%
$60,000-$74,999 14,146 10.14%
$75,000-$99,999 11,400 8.17%
$100,000-$124,999 4,270 3.06%
$125,000-$149,999 1,788 1.28%
$150,000-$199,999 1,084 0.78%
$200,000 or more 1,116 0.80%

Newport News City County Household Type
Type Population Percent
Color 1 Box Nonfamily, 1 person 18,808 26.99%
Color 0 Box Family, 2 people 18,401 26.41%
Color 1 Box Nonfamily, 2 people 3,598 5.16%
Color 0 Box Family, 3 people 12,484 17.91%
Color 1 Box Nonfamily, 3 people 610 0.88%
Color 0 Box Family, 4 people 9,599 13.77%
Color 1 Box Nonfamily, 4 people 192 0.28%
Color 0 Box Family, 5 people 3,986 5.72%
Color 1 Box Nonfamily, 5 people 79 0.11%
Color 0 Box Family, 6 people 1,255 1.80%
Color 1 Box Nonfamily, 6 people 20 0.03%
Color 0 Box Family, 7 or more people 633 0.91%
Color 1 Box Nonfamily, 7 or more people 21 0.03%

Newport News City County Household Income Type
Type Color 0 Box Population Percent
Earnings 115,780 31.25%
Interest / Dividend / Rent 39,524 10.67%
Public Assistance 5,368 1.45%
Retirement 27,828 7.51%
Self Employment 10,810 2.92%
Social Security 29,424 7.94%
Supplemental Security 5,470 1.48%
Wage / Salary 113,380 30.60%
Other 22,908 6.18%

Newport News City County Family Type
Type Population Percent
Color 0 Box No children under 18 32,462 51.00%
Color 1 Box With children under 18 31,184 49.00%

Newport News City County Marital Status - Male (for those 15+ in 2000)
Type Population Percent
Color 0 Box Divorced 12,058 9.20%
Color 1 Box Married 74,104 56.53%
Color 2 Box Never Married 41,922 31.98%
Color 3 Box Widowed 2,994 2.28%

Newport News City County Marital Status - Female (for those 15+ in 2000)
Type Population Percent
Color 0 Box Divorced 17,530 12.10%
Color 1 Box Married 75,452 52.10%
Color 2 Box Never Married 36,852 25.45%
Color 3 Box Widowed 14,988 10.35%

Newport News City County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.


Newport News City County Education Information Back to top
Newport News City County Highest Degree Earned (18 or older)
Degree Population Percent
Color 0 Box Less than 9th grade 9,692 3.71%
Color 1 Box 9th-12th grade, no diploma 32,186 12.31%
Color 2 Box High school diploma or equivalent 82,920 31.71%
Color 3 Box Some college, no degree 73,352 28.05%
Color 4 Box Associate degree 17,312 6.62%
Color 5 Box Bachelors degree 31,576 12.08%
Color 6 Box Graduate or professional degree 14,432 5.52%

Newport News City County Population In School (3 or older)
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 4,290 2.38% 2,930 1.63% 7,220 4.01%
Kindergarten 5,382 2.99% 1,166 0.65% 6,548 3.63%
Grades 1-4 22,634 12.56% 2,460 1.37% 25,094 13.93%
Grades 5-8 18,516 10.28% 1,412 0.78% 19,928 11.06%
Grades 9-12 19,396 10.77% 1,022 0.57% 20,418 11.33%
Undergrad college 15,492 8.60% 3,086 1.71% 18,578 10.31%
Graduate or professional school 1,896 1.05% 748 0.42% 2,644 1.47%
Total 87,606 48.63% 12,824 7.12% 100,430 55.75%

Newport News City County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.


Newport News City County Business Information Back to top
Wholesale trade sales (2002): $621,318,000
Retail sales (2002): $2,078,241,000
Accommodation and foodservices sales (2002): $214,404,000
Value of Manufacturers' Shipments (2002): $3,827,696
Retired workers (2005): 14,800
Newport News City County Businesses Changes By Year

Year - Type Color 0 Box Business Births Color 1 Box Business Deaths Color 2 Box Business Expansions Color 3 Box Business Contractions Color 4 Box Stable Businesses
1999 - Accommodation & Food Services 0 0 0 0 0
1999 - Administrative & Support & Waste Management & remediation serv 32 36 62 60 40
1999 - Agriculture, Forestry, Fishing, & Hunting 0 0 0 0 0
1999 - Arts, Entertainment, & Recreation 1 1 10 14 9
1999 - Construction 41 43 125 89 82
1999 - Educational Services 1 5 11 11 9
1999 - Finance & Insurance 23 28 70 56 87
1999 - Health Care & Social Assistance 27 54 122 71 99
1999 - Information 5 4 12 12 9
1999 - Management Of Companies & Enterprises 2 2 5 5 6
1999 - Manufacturing 6 15 42 44 30
1999 - Mining 0 0 0 0 0
1999 - Other Services (Except Public Administration) 36 37 126 125 153
1999 - Professional, Scientific, & Technical Ssrvices 32 25 86 71 97
1999 - Real Estate & Rental & Leasing 18 19 50 63 79
1999 - Retail Trade 51 59 208 191 180
1999 - Transportation & Warehousing 11 12 21 23 21
1999 - Unclassified 8 5 1 1 1
1999 - Utilities 1 0 0 1 0
1999 - Wholesale Trade 13 13 30 37 44
1999 - Total 308 358 981 874 946
2000 - Accommodation & Food Services 0 0 0 0 0
2000 - Administrative & Support & Waste Management & remediation serv 30 24 54 66 51
2000 - Agriculture, Forestry, Fishing, & Hunting 0 0 0 0 0
2000 - Arts, Entertainment, & Recreation 3 2 17 8 7
2000 - Construction 35 37 121 97 84
2000 - Educational Services 3 1 11 9 11
2000 - Finance & Insurance 22 28 48 61 99
2000 - Health Care & Social Assistance 21 31 108 81 101
2000 - Information 3 4 11 13 10
2000 - Management Of Companies & Enterprises 0 1 6 6 5
2000 - Manufacturing 5 15 37 37 27
2000 - Mining 0 0 0 0 0
2000 - Other Services (Except Public Administration) 38 41 143 100 153
2000 - Professional, Scientific, & Technical Ssrvices 37 29 73 69 118
2000 - Real Estate & Rental & Leasing 20 26 54 52 78
2000 - Retail Trade 67 57 209 199 168
2000 - Transportation & Warehousing 9 6 24 17 27
2000 - Unclassified 15 4 0 0 3
2000 - Utilities 2 0 0 1 1
2000 - Wholesale Trade 20 11 42 36 35
2000 - Total 330 317 958 852 978
2001 - Accommodation & Food Services 0 0 0 0 0
2001 - Administrative & Support & Waste Management & remediation serv 30 33 52 65 49
2001 - Agriculture, Forestry, Fishing, & Hunting 0 0 1 0 0
2001 - Arts, Entertainment, & Recreation 2 0 9 19 6
2001 - Construction 37 39 110 111 74
2001 - Educational Services 7 1 16 7 9
2001 - Finance & Insurance 23 36 66 50 85
2001 - Health Care & Social Assistance 18 24 106 86 98
2001 - Information 9 2 7 9 18
2001 - Management Of Companies & Enterprises 3 1 7 2 8
2001 - Manufacturing 8 13 31 38 24
2001 - Mining 0 0 0 0 0
2001 - Other Services (Except Public Administration) 33 30 103 120 179
2001 - Professional, Scientific, & Technical Ssrvices 24 40 84 65 108
2001 - Real Estate & Rental & Leasing 16 21 44 52 91
2001 - Retail Trade 47 67 201 196 180
2001 - Transportation & Warehousing 7 5 15 28 28
2001 - Unclassified 7 10 3 1 2
2001 - Utilities 0 0 2 0 2
2001 - Wholesale Trade 10 17 38 41 35
2001 - Total 281 339 895 890 996
2002 - Accommodation & Food Services 0 0 0 0 0
2002 - Administrative & Support & Waste Management & remediation serv 22 29 62 70 38
2002 - Agriculture, Forestry, Fishing, & Hunting 0 0 1 0 0
2002 - Arts, Entertainment, & Recreation 4 3 11 15 7
2002 - Construction 51 30 101 109 78
2002 - Educational Services 4 3 15 11 10
2002 - Finance & Insurance 34 18 59 52 92
2002 - Health Care & Social Assistance 44 15 110 87 98
2002 - Information 10 6 14 11 12
2002 - Management Of Companies & Enterprises 6 3 13 1 3
2002 - Manufacturing 14 6 33 39 25
2002 - Mining 0 0 0 0 0
2002 - Other Services (Except Public Administration) 35 31 125 122 166
2002 - Professional, Scientific, & Technical Ssrvices 50 29 78 63 108
2002 - Real Estate & Rental & Leasing 21 20 59 44 78
2002 - Retail Trade 52 43 180 225 178
2002 - Transportation & Warehousing 8 12 20 26 20
2002 - Unclassified 3 5 0 0 0
2002 - Utilities 0 0 0 2 2
2002 - Wholesale Trade 12 22 36 28 37
2002 - Total 370 275 917 905 952
2003 - Accommodation & Food Services 0 0 0 0 0
2003 - Administrative & Support & Waste Management & remediation serv 26 25 61 60 33
2003 - Agriculture, Forestry, Fishing, & Hunting 0 0 0 0 0
2003 - Arts, Entertainment, & Recreation 3 5 13 9 10
2003 - Construction 44 46 122 78 67
2003 - Educational Services 8 1 11 16 12
2003 - Finance & Insurance 29 29 70 49 85
2003 - Health Care & Social Assistance 23 32 127 69 110
2003 - Information 4 5 4 10 29
2003 - Management Of Companies & Enterprises 0 2 7 9 4
2003 - Manufacturing 5 6 44 35 31
2003 - Mining 0 0 0 0 0
2003 - Other Services (Except Public Administration) 32 30 124 110 179
2003 - Professional, Scientific, & Technical Ssrvices 34 24 86 82 106
2003 - Real Estate & Rental & Leasing 20 19 51 49 92
2003 - Retail Trade 53 32 211 192 205
2003 - Transportation & Warehousing 19 11 24 23 19
2003 - Unclassified 1 3 0 0 0
2003 - Utilities 0 0 1 1 2
2003 - Wholesale Trade 9 15 31 33 36
2003 - Total 310 285 987 825 1,020
2004 - Accommodation & Food Services 0 0 0 0 0
2004 - Administrative & Support & Waste Management & remediation serv 20 21 68 53 44
2004 - Agriculture, Forestry, Fishing, & Hunting 1 0 0 0 0
2004 - Arts, Entertainment, & Recreation 7 3 20 6 7
2004 - Construction 52 37 116 71 87
2004 - Educational Services 2 4 21 9 16
2004 - Finance & Insurance 35 18 53 58 106
2004 - Health Care & Social Assistance 31 22 114 104 92
2004 - Information 8 9 14 10 11
2004 - Management Of Companies & Enterprises 0 1 5 10 3
2004 - Manufacturing 8 10 38 42 27
2004 - Mining 0 0 0 0 0
2004 - Other Services (Except Public Administration) 28 30 140 112 146
2004 - Professional, Scientific, & Technical Ssrvices 33 25 92 72 116
2004 - Real Estate & Rental & Leasing 16 8 46 54 103
2004 - Retail Trade 43 59 214 210 180
2004 - Transportation & Warehousing 13 11 22 27 27
2004 - Unclassified 4 1 0 0 0
2004 - Utilities 0 1 0 1 1
2004 - Wholesale Trade 9 5 42 14 55
2004 - Total 310 265 1,005 853 1,021
2005 - Accommodation & Food Services 0 0 0 0 0
2005 - Administrative & Support & Waste Management & remediation serv 38 16 65 63 37
2005 - Agriculture, Forestry, Fishing, & Hunting 2 0 0 0 1
2005 - Arts, Entertainment, & Recreation 6 4 13 13 10
2005 - Construction 67 39 114 98 75
2005 - Educational Services 5 1 20 9 18
2005 - Finance & Insurance 33 32 60 50 109
2005 - Health Care & Social Assistance 18 17 107 122 95
2005 - Information 6 6 10 12 13
2005 - Management Of Companies & Enterprises 1 0 10 5 4
2005 - Manufacturing 4 7 46 34 28
2005 - Mining 0 0 0 0 0
2005 - Other Services (Except Public Administration) 43 40 95 123 173
2005 - Professional, Scientific, & Technical Ssrvices 33 28 80 77 126
2005 - Real Estate & Rental & Leasing 21 13 51 53 101
2005 - Retail Trade 60 31 211 193 208
2005 - Transportation & Warehousing 10 10 24 25 28
2005 - Unclassified 2 2 0 1 1
2005 - Utilities 0 0 0 1 1
2005 - Wholesale Trade 11 11 36 32 42
2005 - Total 360 257 942 911 1,070

Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.


Newport News City County Public Benefits Information Back to top
Newport News City County Above Or Below Poverty Level In 1999
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 300,560 86.22%
Color 1 Box Below Poverty Level 48,054 13.78%

Newport News City County Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.


Newport News City County Criminal Information Back to top
Correctional Institution Population (2000): 757
Newport News City County Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.


Newport News City County Immigration & Civil Rights Information Back to top
People With A Disability (2000): 52,000
Newport News City County Population By Age
Age Population Percent
0-9 Years 28,632 15.89%
10-19 Years 26,593 14.76%
20-29 Years 29,316 16.27%
30-39 Years 29,547 16.40%
40-49 Years 25,290 14.04%
50-59 Years 16,858 9.36%
60-69 Years 10,994 6.10%
70-79 Years 8,492 4.71%
80-89 Years 3,847 2.14%
90+ Years 581 0.32%

Newport News City County Population - Male/Female
Male/Female Population Percent
Color 0 Box Male 87,178 48.39%
Color 1 Box Female 92,972 51.61%

Newport News City County Population By Ethnicity
Ethnicity Population Percent
Color 0 Box Caucasian 93,624 51.97%
Color 1 Box African-American 69,538 38.60%
Color 3 Box Hispanic/Latino 7,595 4.22%
Color 2 Box Asian 4,112 2.28%
Color 7 Box Multiracial 4,041 2.24%
Color 4 Box Amerindian 685 0.38%
Color 6 Box Other Race 356 0.20%
Color 5 Box Pacific Islander 199 0.11%

Newport News City County Top Specified Ancestries
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. German 34,486 18.08%
2. English 29,900 15.68%
3. United States Or American 28,226 14.80%
4. Irish 26,700 14.00%
5. Italian 11,480 6.02%
6. French Non-Basque 7,324 3.84%
7. Scotch Irish 5,988 3.14%
8. Scottish 5,660 2.97%
9. Polish 5,084 2.67%
10. Dutch 3,916 2.05%

Newport News City County Top Languages Spoken At Home
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 304,298 91.72%
2. Spanish Or Spanish Creole 11,902 3.59%
3. German 3,194 0.96%
4. Korean 2,080 0.63%
5. French 1,782 0.54%
6. Vietnamese 1,168 0.35%
7. Tagalog 948 0.29%
8. Italian 814 0.25%
9. Chinese 722 0.22%
10. Japanese 584 0.18%

Newport News City County Citizen Type
Type Population Percent
Color 0 Box Citizen by birth 343,080 95.22%
Color 1 Box Naturalized immigrant 9,080 2.52%
Color 2 Box Not a citizen 8,140 2.26%

Newport News City County Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Newport News City County Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.


Newport News City County Cities Back to top

Newport News City County Zip Codes Back to top