08090

  1. Legal Resources for the 08090 Zip Code
  2. Statistics for the 08090 Zip Code
  3. Property/Housing/Real Estate Information for the 08090 Zip Code
  4. Family Information for the 08090 Zip Code
  5. Education Information for the 08090 Zip Code
  6. Public Benefits Information for the 08090 Zip Code
  7. Immigration & Civil Rights Information for the 08090 Zip Code
  8. Cities for the 08090 Zip Code


Legal Resources for the 08090 Zip Code Back to top

New Jersey Constitution
New Jersey Codes

New Jersey State Resources
New Jersey Website
New Jersey Governor
New Jersey Legislature
New Jersey Courts
New Jersey Government Resources

State Attorney General
Federal Courts
New Jersey


Statistics for the 08090 Zip Code Back to top
  • Population (2000): 8,586
  • Land Area (2000): 6.927 square kilometers
  • Water Area (2000): 0.000 square kilometers
Back to top
Houses (2000): 3,095


Employment Information for the 08090 Zip Code Back to top
Hours Worked Per Week In 1999 for the 08090 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 3,631 55.58%
15-35 hours 872 13.35%
1-14 hours 186 2.85%
No regular hours 1,844 28.23%

Time Left For Work for the 08090 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 214 5.44%
5 AM-5:29 AM 99 2.52%
5:30 AM-5:59 AM 195 4.96%
6 AM-6:29 AM 369 9.38%
6:30 AM-6:59 AM 477 12.13%
7 AM-7:29 AM 490 12.46%
7:30 AM-7:59 AM 644 16.37%
8 AM-8:29 AM 470 11.95%
8:30 AM-8:59 AM 261 6.64%
9:00 AM-9:59 AM 176 4.47%
10:00 AM-10:59 AM 44 1.12%
11:00 AM-11:59 AM 44 1.12%
Noon-3:59 PM 211 5.36%
4 PM-11:59 PM 239 6.08%

Length Of Commute In Minutes for the 08090 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 109 2.77%
5-9 408 10.37%
10-14 700 17.80%
15-19 501 12.74%
20-24 410 10.42%
25-29 253 6.43%
30-34 566 14.39%
35-39 157 3.99%
40-44 128 3.25%
45-59 371 9.43%
60-89 233 5.92%
At least 90 97 2.47%

Length Of Commute In Minutes - Public vs. Private Transportation for the 08090 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 6 0.15% 2,375 60.39%
30-44 33 0.84% 818 20.80%
45-59 24 0.61% 347 8.82%
At least 60 20 0.51% 310 7.88%

Type Of Commute for the 08090 Zip Code
Type Population Percent
Color 0 Box Bicycle 3 0.07%
Color 1 Box Car / truck / van, carpool 396 9.82%
Color 2 Box Car / truck / van, solo 3,353 83.16%
Color 3 Box Motorcycle 0 0.00%
Color 4 Box Other 33 0.82%
Color 5 Box Public transportation 83 2.06%
Color 6 Box Walked 65 1.61%
Color 7 Box Worked at home 99 2.46%



Family Information for the 08090 Zip Code Back to top
Families where both partners work (2000): 997
People at same address in 1995: 5,942
Household Income in 1999 for the 08090 Zip Code

Income Population Percent
Under $10,000 122 4.04%
$10,000-$14,999 99 3.28%
$15,000-$19,999 130 4.31%
$20,000-$24,999 141 4.67%
$25,000-$29,999 160 5.30%
$30,000-$34,999 118 3.91%
$35,000-$39,999 180 5.96%
$40,000-$44,999 158 5.24%
$45,000-$49,999 158 5.24%
$50,000-$59,999 356 11.80%
$60,000-$74,999 510 16.90%
$75,000-$99,999 445 14.74%
$100,000-$124,999 230 7.62%
$125,000-$149,999 86 2.85%
$150,000-$199,999 77 2.55%
$200,000 or more 48 1.59%

Household Type for the 08090 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 545 17.88%
Color 0 Box Family, 2 people 879 28.84%
Color 1 Box Nonfamily, 2 people 77 2.53%
Color 0 Box Family, 3 people 596 19.55%
Color 1 Box Nonfamily, 3 people 12 0.39%
Color 0 Box Family, 4 people 579 19.00%
Color 1 Box Nonfamily, 4 people 6 0.20%
Color 0 Box Family, 5 people 247 8.10%
Color 1 Box Nonfamily, 5 people 1 0.03%
Color 0 Box Family, 6 people 76 2.49%
Color 1 Box Nonfamily, 6 people 0 0.00%
Color 0 Box Family, 7 or more people 29 0.95%
Color 1 Box Nonfamily, 7 or more people 1 0.03%

Household Income Type for the 08090 Zip Code
Type Color 0 Box Population Percent
Earnings 2,515 29.31%
Interest / Dividend / Rent 1,185 13.81%
Public Assistance 37 0.43%
Retirement 635 7.40%
Self Employment 290 3.38%
Social Security 949 11.06%
Supplemental Security 54 0.63%
Wage / Salary 2,467 28.75%
Other 448 5.22%

Family Type for the 08090 Zip Code
Type Population Percent
Color 0 Box No children under 18 1,016 52.89%
Color 1 Box With children under 18 905 47.11%

Marital Status - Male (for those 15+ in 2000) for the 08090 Zip Code
Type Population Percent
Color 0 Box Divorced 214 6.64%
Color 1 Box Married 2,063 64.03%
Color 2 Box Never Married 831 25.79%
Color 3 Box Widowed 114 3.54%

Marital Status - Female (for those 15+ in 2000) for the 08090 Zip Code
Type Population Percent
Color 0 Box Divorced 211 6.16%
Color 1 Box Married 2,137 62.34%
Color 2 Box Never Married 685 19.98%
Color 3 Box Widowed 395 11.52%



Education Information for the 08090 Zip Code Back to top
Highest Degree Earned (18 or older) for the 08090 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 99 1.57%
Color 1 Box 9th-12th grade, no diploma 698 11.09%
Color 2 Box High school diploma or equivalent 2,554 40.57%
Color 3 Box Some college, no degree 1,415 22.48%
Color 4 Box Associate degree 429 6.81%
Color 5 Box Bachelors degree 755 11.99%
Color 6 Box Graduate or professional degree 345 5.48%

Population In School (3 or older) for the 08090 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 93 1.08% 73 0.85% 166 1.93%
Kindergarten 61 0.71% 18 0.21% 79 0.92%
Grades 1-4 503 5.86% 77 0.90% 580 6.76%
Grades 5-8 321 3.74% 61 0.71% 382 4.45%
Grades 9-12 450 5.24% 54 0.63% 504 5.87%
Undergrad college 226 2.63% 98 1.14% 324 3.77%
Graduate or professional school 43 0.50% 34 0.40% 77 0.90%
Total 1,697 19.76% 415 4.83% 2,112 24.60%



Public Benefits Information for the 08090 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 08090 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 7,981 95.67%
Color 1 Box Below Poverty Level 361 4.33%



Immigration & Civil Rights Information for the 08090 Zip Code Back to top
Population By Age for the 08090 Zip Code
Age Population Percent
0-9 Years 1,190 13.86%
10-19 Years 1,194 13.91%
20-29 Years 829 9.66%
30-39 Years 1,398 16.28%
40-49 Years 1,405 16.36%
50-59 Years 966 11.25%
60-69 Years 803 9.35%
70-79 Years 595 6.93%
80-89 Years 175 2.04%
90+ Years 31 0.36%

Population - Male/Female for the 08090 Zip Code
Male/Female Population Percent
Color 0 Box Male 4,178 48.66%
Color 1 Box Female 4,408 51.34%

Population By Ethnicity for the 08090 Zip Code
Ethnicity Population Percent
Color 0 Box Caucasian 7,520 87.58%
Color 1 Box African-American 759 8.84%
Color 3 Box Hispanic/Latino 155 1.81%
Color 7 Box Multiracial 68 0.79%
Color 2 Box Asian 67 0.78%
Color 4 Box Amerindian 13 0.15%
Color 6 Box Other Race 4 0.05%
Color 5 Box Pacific Islander 0 0.00%

Top Specified Ancestries for the 08090 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. Irish 2,525 26.11%
2. German 2,083 21.54%
3. Italian 1,870 19.34%
4. English 889 9.19%
5. Polish 506 5.23%
6. United States Or American 310 3.21%
7. French Non-Basque 241 2.49%
8. Welsh 130 1.34%
9. Scottish 129 1.33%
10. Greek 103 1.07%

Top Languages Spoken At Home for the 08090 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 7,437 94.76%
2. Spanish Or Spanish Creole 178 2.27%
3. Italian 77 0.98%
4. German 65 0.83%
5. Tagalog 41 0.52%
6. French 18 0.23%
7. Polish 17 0.22%
8. Other Indo European 5 0.06%
9. Other Asian 5 0.06%
10. Hebrew 5 0.06%

Citizen Type for the 08090 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 8,179 97.51%
Color 1 Box Naturalized immigrant 142 1.69%
Color 2 Box Not a citizen 67 0.80%



Cities for the 08090 Zip Code Back to top
Alphabetical | By Population
Wenonah