21090

  1. Legal Resources for the 21090 Zip Code
  2. Statistics for the 21090 Zip Code
  3. Property/Housing/Real Estate Information for the 21090 Zip Code
  4. Family Information for the 21090 Zip Code
  5. Education Information for the 21090 Zip Code
  6. Public Benefits Information for the 21090 Zip Code
  7. Immigration & Civil Rights Information for the 21090 Zip Code
  8. Cities for the 21090 Zip Code


Legal Resources for the 21090 Zip Code Back to top

Maryland Constitution
Maryland Code

Maryland State Resources
Maryland Website
Maryland Governor
Maryland Legislature
Maryland Courts
Maryland Government Resources

State Attorney General
Federal Courts
Maryland


Statistics for the 21090 Zip Code Back to top
  • Population (2000): 9,722
  • Land Area (2000): 17.839 square kilometers
  • Water Area (2000): 0.227 square kilometers
Back to top
Houses (2000): 3,866


Employment Information for the 21090 Zip Code Back to top
Hours Worked Per Week In 1999 for the 21090 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 4,263 55.24%
15-35 hours 792 10.26%
1-14 hours 222 2.88%
No regular hours 2,440 31.62%

Time Left For Work for the 21090 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 149 3.23%
5 AM-5:29 AM 82 1.77%
5:30 AM-5:59 AM 278 6.02%
6 AM-6:29 AM 364 7.88%
6:30 AM-6:59 AM 531 11.49%
7 AM-7:29 AM 752 16.28%
7:30 AM-7:59 AM 833 18.03%
8 AM-8:29 AM 535 11.58%
8:30 AM-8:59 AM 182 3.94%
9:00 AM-9:59 AM 206 4.46%
10:00 AM-10:59 AM 126 2.73%
11:00 AM-11:59 AM 53 1.15%
Noon-3:59 PM 223 4.83%
4 PM-11:59 PM 306 6.62%

Length Of Commute In Minutes for the 21090 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 93 2.01%
5-9 429 9.29%
10-14 772 16.71%
15-19 886 19.18%
20-24 932 20.17%
25-29 270 5.84%
30-34 546 11.82%
35-39 80 1.73%
40-44 103 2.23%
45-59 233 5.04%
60-89 183 3.96%
At least 90 93 2.01%

Length Of Commute In Minutes - Public vs. Private Transportation for the 21090 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 31 0.67% 3,351 72.53%
30-44 27 0.58% 702 15.19%
45-59 16 0.35% 217 4.70%
At least 60 35 0.76% 241 5.22%

Type Of Commute for the 21090 Zip Code
Type Population Percent
Color 0 Box Bicycle 0 0.00%
Color 1 Box Car / truck / van, carpool 510 10.75%
Color 2 Box Car / truck / van, solo 3,915 82.54%
Color 3 Box Motorcycle 6 0.13%
Color 4 Box Other 17 0.36%
Color 5 Box Public transportation 109 2.30%
Color 6 Box Walked 63 1.33%
Color 7 Box Worked at home 123 2.59%



Family Information for the 21090 Zip Code Back to top
Families where both partners work (2000): 1,173
People at same address in 1995: 6,683
Household Income in 1999 for the 21090 Zip Code

Income Population Percent
Under $10,000 116 3.15%
$10,000-$14,999 108 2.94%
$15,000-$19,999 143 3.89%
$20,000-$24,999 154 4.19%
$25,000-$29,999 210 5.71%
$30,000-$34,999 204 5.55%
$35,000-$39,999 195 5.30%
$40,000-$44,999 164 4.46%
$45,000-$49,999 206 5.60%
$50,000-$59,999 377 10.25%
$60,000-$74,999 468 12.72%
$75,000-$99,999 610 16.59%
$100,000-$124,999 423 11.50%
$125,000-$149,999 122 3.32%
$150,000-$199,999 122 3.32%
$200,000 or more 56 1.52%

Household Type for the 21090 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 798 21.31%
Color 0 Box Family, 2 people 1,232 32.90%
Color 1 Box Nonfamily, 2 people 150 4.01%
Color 0 Box Family, 3 people 623 16.64%
Color 1 Box Nonfamily, 3 people 24 0.64%
Color 0 Box Family, 4 people 580 15.49%
Color 1 Box Nonfamily, 4 people 11 0.29%
Color 0 Box Family, 5 people 207 5.53%
Color 1 Box Nonfamily, 5 people 5 0.13%
Color 0 Box Family, 6 people 79 2.11%
Color 1 Box Nonfamily, 6 people 0 0.00%
Color 0 Box Family, 7 or more people 36 0.96%
Color 1 Box Nonfamily, 7 or more people 0 0.00%

Household Income Type for the 21090 Zip Code
Type Color 0 Box Population Percent
Earnings 2,880 26.91%
Interest / Dividend / Rent 2,017 18.84%
Public Assistance 54 0.50%
Retirement 987 9.22%
Self Employment 325 3.04%
Social Security 1,154 10.78%
Supplemental Security 136 1.27%
Wage / Salary 2,808 26.23%
Other 343 3.20%

Family Type for the 21090 Zip Code
Type Population Percent
Color 0 Box No children under 18 1,322 58.03%
Color 1 Box With children under 18 956 41.97%

Marital Status - Male (for those 15+ in 2000) for the 21090 Zip Code
Type Population Percent
Color 0 Box Divorced 346 9.05%
Color 1 Box Married 2,482 64.91%
Color 2 Box Never Married 848 22.18%
Color 3 Box Widowed 148 3.87%

Marital Status - Female (for those 15+ in 2000) for the 21090 Zip Code
Type Population Percent
Color 0 Box Divorced 414 10.32%
Color 1 Box Married 2,525 62.97%
Color 2 Box Never Married 630 15.71%
Color 3 Box Widowed 441 11.00%



Education Information for the 21090 Zip Code Back to top
Highest Degree Earned (18 or older) for the 21090 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 246 3.31%
Color 1 Box 9th-12th grade, no diploma 895 12.04%
Color 2 Box High school diploma or equivalent 2,528 34.00%
Color 3 Box Some college, no degree 1,700 22.86%
Color 4 Box Associate degree 386 5.19%
Color 5 Box Bachelors degree 1,030 13.85%
Color 6 Box Graduate or professional degree 650 8.74%

Population In School (3 or older) for the 21090 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 62 0.64% 64 0.66% 126 1.30%
Kindergarten 89 0.92% 37 0.38% 126 1.30%
Grades 1-4 452 4.65% 114 1.17% 566 5.82%
Grades 5-8 405 4.17% 136 1.40% 541 5.56%
Grades 9-12 403 4.15% 102 1.05% 505 5.19%
Undergrad college 343 3.53% 37 0.38% 380 3.91%
Graduate or professional school 66 0.68% 30 0.31% 96 0.99%
Total 1,820 18.72% 520 5.35% 2,340 24.07%



Public Benefits Information for the 21090 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 21090 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 9,139 95.99%
Color 1 Box Below Poverty Level 382 4.01%



Immigration & Civil Rights Information for the 21090 Zip Code Back to top
Population By Age for the 21090 Zip Code
Age Population Percent
0-9 Years 1,039 10.69%
10-19 Years 1,279 13.16%
20-29 Years 795 8.18%
30-39 Years 1,413 14.53%
40-49 Years 1,615 16.61%
50-59 Years 1,281 13.18%
60-69 Years 938 9.65%
70-79 Years 1,028 10.57%
80-89 Years 304 3.13%
90+ Years 30 0.31%

Population - Male/Female for the 21090 Zip Code
Male/Female Population Percent
Color 0 Box Male 4,743 48.79%
Color 1 Box Female 4,979 51.21%

Population By Ethnicity for the 21090 Zip Code
Ethnicity Population Percent
Color 0 Box Caucasian 9,087 93.47%
Color 2 Box Asian 235 2.42%
Color 1 Box African-American 153 1.57%
Color 3 Box Hispanic/Latino 117 1.20%
Color 7 Box Multiracial 84 0.86%
Color 4 Box Amerindian 28 0.29%
Color 5 Box Pacific Islander 13 0.13%
Color 6 Box Other Race 5 0.05%

Top Specified Ancestries for the 21090 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. German 2,918 28.01%
2. Irish 1,919 18.42%
3. English 1,212 11.63%
4. United States Or American 932 8.95%
5. Polish 896 8.60%
6. Italian 585 5.61%
7. French Non-Basque 242 2.32%
8. Scottish 211 2.03%
9. Dutch 186 1.79%
10. Welsh 168 1.61%

Top Languages Spoken At Home for the 21090 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 8,535 92.89%
2. Chinese 107 1.16%
3. German 90 0.98%
4. Spanish Or Spanish Creole 88 0.96%
5. Tagalog 64 0.70%
6. Korean 62 0.67%
7. Polish 48 0.52%
8. Italian 45 0.49%
9. French 37 0.40%
10. Armenian 37 0.40%

Citizen Type for the 21090 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 9,198 96.01%
Color 1 Box Naturalized immigrant 237 2.47%
Color 2 Box Not a citizen 145 1.51%



Cities for the 21090 Zip Code Back to top
Alphabetical | By Population
Linthicum Heights