Todd County

  1. Todd County Legal Resources
  2. Todd County Statistics
  3. Todd County Property/Housing/Real Estate Information
  4. Todd County Employment Information
  5. Todd County Family Information
  6. Todd County Education Information
  7. Todd County Business Information
  8. Todd County Public Benefits Information
  9. Todd County Criminal Information
  10. Todd County Immigration & Civil Rights Information
  11. Todd County Cities
  12. Todd County Zip Codes


Todd County Legal Resources Back to top

Kentucky Constitution
Kentucky Codes

Kentucky State Resources
Kentucky Website
Kentucky Governor
Kentucky Legislature
Kentucky Courts
Kentucky Government Resources

State Attorney General
Federal Courts
Kentucky Western


Todd County Statistics Back to top
  • Population (2000): 11,971
  • Births / Deaths / Infant Deaths (2004): 188 / 118 / 0
  • Land Area (2000): 974.748 square kilometers
  • Water Area (2000): 1.604 square kilometers
  • Farm Area (2002): 184,000.000 acres (744.464 square kilometers)
  • Farms (2002): 676
  • Farms under 50 acres (2002): 25.00%
  • Farms over 500 acres (2002): 12.90%
  • Farm earnings (2005): $37,888,000
  • Physicians (2004): 2
  • Medicare Recipients (2005): 1,854
  • Federal Spending (2004): $74,749
Back to top

Todd County - Historical Places
Houses (2000): 5,121
Building Permits Issued (2006): 8
Valuation of Building Permits (2006): $294
Todd County Population - Urban/Rural
Urban/Rural Population Percent
Color 0 Box Urban 0 0.00%
Color 1 Box Rural, Farm 4,527 17.79%
Color 2 Box Rural, Non-farm 20,924 82.21%

Todd County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.


Todd County Employment Information Back to top
Todd County Labor Force By Month
Year Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
1990 5,126 4,777 348 6.79% 69
1991 4,849 4,452 397 8.18% 82
1992 5,179 4,909 269 5.20% 52
1993 5,330 5,099 231 4.33% 43
1994 5,526 5,313 213 3.86% 39
1995 5,461 5,202 259 4.74% 47
1996 5,390 5,155 236 4.38% 44
1997 5,416 5,159 258 4.76% 47
1998 5,344 5,168 177 3.30% 33
1999 5,295 5,129 165 3.12% 31
2000 5,729 5,490 239 4.16% 42
2001 5,896 5,511 385 6.53% 66
2002 5,810 5,514 296 5.10% 51
2003 5,974 5,703 271 4.53% 45
2004 5,537 5,278 259 4.67% 47
2005 5,319 4,962 357 6.71% 67
2006 5,138 4,637 501 9.75% 97
2007 5,012 4,678 334 6.66% 67
2008 5,105 4,728 376 7.37% 74
Month Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
Jan 2008 5,036 4,685 351 6.97% 70
Feb 2008 4,972 4,610 362 7.28% 73
Mar 2008 4,992 4,636 356 7.13% 71
Apr 2008 5,105 4,772 333 6.52% 65
May 2008 5,177 4,805 372 7.19% 72
Jun 2008 5,233 4,854 379 7.24% 72
Jul 2008 5,210 4,779 431 8.27% 83
Aug 2008 5,125 4,727 398 7.77% 78
Sep 2008 5,093 4,688 405 7.95% 80
Oct, 2008 -- -- -- --% --
Nov, 2008 -- -- -- --% --
Dec, 2008 -- -- -- --% --

Todd County Employment By Industry

Color 0 Box Male, with percent of employed male population
1. Agriculture / Forestry / Fishing / Hunting 1,156 18.63%
2. Construction 706 11.38%
3. Machinery Manufacturing 448 7.22%
4. Metal Manufactuing 296 4.77%
5. Electrical Equipment / Appliances / Components Manufacturing 270 4.35%
6. Transportation Equipment Manufacturing 236 3.80%
7. Truck Transportation 234 3.77%
8. Apparel Manufacturing 204 3.29%
9. Repair and Maintenance 184 2.96%
10. Wood Manufacturing 176 2.84%
11. Food and Beverage Stores 148 2.38%
12. Admin, Support, and Waste Management 134 2.16%
13. Motor Vehicle and Parts Dealers 128 2.06%
14. Educational Services 120 1.93%
15. Furniture and Related Manufacturing 114 1.84%
16. Miscellaneous Manufacturing 114 1.84%
17. Public Administration 114 1.84%
18. Health Care 88 1.42%
19. Other Transportation 88 1.42%
20. Mining 84 1.35%
Color 1 Box Female, with percent of employed female population
1. Apparel Manufacturing 654 14.00%
2. Educational Services 642 13.75%
3. Health Care 460 9.85%
4. Agriculture / Forestry / Fishing / Hunting 236 5.05%
5. Machinery Manufacturing 236 5.05%
6. Accommodation and Food Services 210 4.50%
7. Department and Other General Stores 202 4.33%
8. Finance and Insurance 184 3.94%
9. Social Assistance 178 3.81%
10. Public Administration 154 3.30%
11. Electrical Equipment / Appliances / Components Manufacturing 152 3.25%
12. Food and Beverage Stores 116 2.48%
13. Personal and Laundry Services 106 2.27%
14. Transportation Equipment Manufacturing 98 2.10%
15. Textile and Textile Mills Manufacturing 74 1.58%
16. Construction 62 1.33%
17. Miscellaneous Manufacturing 60 1.28%
18. Admin, Support, and Waste Management 58 1.24%
19. Professional / Scientific / Tech Services 54 1.16%
20. Clothing and Apparel Including Shoes 50 1.07%

Todd County Employment By Job

Color 0 Box Male, with percent of employed male population
1. Farmers and Farm Managers 786 12.67%
2. Metal Workers and Plastic Workers 482 7.77%
3. Other Production Occupations 478 7.70%
4. Laborers and Material Movers / Handlers 400 6.45%
5. Driver / Sales Workers and Truckers 380 6.12%
6. Other Installation / Maintenance 356 5.74%
7. Agricultural Workers 258 4.16%
8. Vehicle Mechanics 222 3.58%
9. Other Material Moving Workers 210 3.38%
10. Building and Grounds Cleaning and Maintenance 190 3.06%
11. Assemblers and Fabricators 182 2.93%
12. Other Sales and Related Occupations 164 2.64%
13. Supervisors / Construction and Extract 158 2.55%
14. Construction Laborers 136 2.19%
15. Carpenters 132 2.13%
16. Recording / Scheduling / Dispatching 122 1.97%
17. Other Management Occupations 96 1.55%
18. Retail Sales, Not cashiers 94 1.51%
19. Other Construction Trades 88 1.42%
20. Woodworkers 78 1.26%
Color 1 Box Female, with percent of employed female population
1. Textile / Apparel / Furnishings 512 10.96%
2. Other Production Occupations 470 10.06%
3. Teachers, Pre/Primary School 244 5.22%
4. Building and Grounds Cleaning and Maintenance 208 4.45%
5. Retail Sales, Not cashiers 204 4.37%
6. Assemblers and Fabricators 198 4.24%
7. Other Office and Admin Support 182 3.90%
8. Secretaries and Admins 176 3.77%
9. Other Sales and Related Occupations 146 3.13%
10. Child Care Workers 124 2.66%
11. Registered Nurses 120 2.57%
12. Financial Clerks, Non-bookkeeping 116 2.48%
13. Cooks and Food Preparation Workers 114 2.44%
14. Bookkeeping / Accounting / Auditing 112 2.40%
15. Cashiers 108 2.31%
16. Counselors / Social Workers / Etc. 108 2.31%
17. Laborers and Material Movers / Handlers 102 2.18%
18. Other Management Occupations 102 2.18%
19. Recording / Scheduling / Dispatching 102 2.18%
20. Agricultural Workers 92 1.97%

Todd County Hours Worked Per Week In 1999
Hours Per Week Color 0 Box Population Percent
35 or more hours 10,527 54.37%
15-35 hours 1,955 10.10%
1-14 hours 402 2.08%
No regular hours 6,478 33.46%

Todd County Time Left For Work
Time Color 0 Box Population Percent
Midnight-4:59 AM 529 4.95%
5 AM-5:29 AM 348 3.26%
5:30 AM-5:59 AM 542 5.07%
6 AM-6:29 AM 1,846 17.27%
6:30 AM-6:59 AM 1,980 18.53%
7 AM-7:29 AM 1,449 13.56%
7:30 AM-7:59 AM 1,474 13.79%
8 AM-8:29 AM 534 5.00%
8:30 AM-8:59 AM 189 1.77%
9:00 AM-9:59 AM 260 2.43%
10:00 AM-10:59 AM 94 0.88%
11:00 AM-11:59 AM 86 0.80%
Noon-3:59 PM 799 7.48%
4 PM-11:59 PM 557 5.21%

Todd County Length Of Commute In Minutes
Minutes Color 0 Box Population Percent
Less than 5 906 8.48%
5-9 1,255 11.74%
10-14 1,312 12.28%
15-19 1,284 12.01%
20-24 1,596 14.93%
25-29 735 6.88%
30-34 1,736 16.24%
35-39 238 2.23%
40-44 302 2.83%
45-59 808 7.56%
60-89 309 2.89%
At least 90 206 1.93%

Todd County Length Of Commute In Mintues - Public vs. Private Transportation

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 26 0.24% 7,062 66.08%
30-44 0 0.00% 2,276 21.30%
45-59 13 0.12% 795 7.44%
At least 60 0 0.00% 515 4.82%

Todd County Type Of Commute
Type Population Percent
Color 0 Box Bicycle 24 0.21%
Color 1 Box Car / truck / van, carpool 1,746 15.10%
Color 2 Box Car / truck / van, solo 8,433 72.94%
Color 3 Box Motorcycle 0 0.00%
Color 4 Box Other 196 1.70%
Color 5 Box Public transportation 39 0.34%
Color 6 Box Walked 249 2.15%
Color 7 Box Worked at home 875 7.57%

Todd County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.


Todd County Family Information Back to top
Households (2000): 9,148 (23,684 people)
Families (2000): 6,798 (20,738 people)
Families where both partners work (2000): 2,818
People at same address in 1995: 14,455
Todd County Household Income in 1999

Income Population Percent
Under $10,000 1,529 15.82%
$10,000-$14,999 985 10.19%
$15,000-$19,999 821 8.49%
$20,000-$24,999 753 7.79%
$25,000-$29,999 747 7.73%
$30,000-$34,999 718 7.43%
$35,000-$39,999 624 6.45%
$40,000-$44,999 582 6.02%
$45,000-$49,999 563 5.82%
$50,000-$59,999 789 8.16%
$60,000-$74,999 756 7.82%
$75,000-$99,999 462 4.78%
$100,000-$124,999 144 1.49%
$125,000-$149,999 42 0.43%
$150,000-$199,999 26 0.27%
$200,000 or more 127 1.31%

Todd County Household Type
Type Population Percent
Color 1 Box Nonfamily, 1 person 1,053 23.05%
Color 0 Box Family, 2 people 1,475 32.28%
Color 1 Box Nonfamily, 2 people 124 2.71%
Color 0 Box Family, 3 people 839 18.36%
Color 1 Box Nonfamily, 3 people 10 0.22%
Color 0 Box Family, 4 people 652 14.27%
Color 1 Box Nonfamily, 4 people 11 0.24%
Color 0 Box Family, 5 people 234 5.12%
Color 1 Box Nonfamily, 5 people 1 0.02%
Color 0 Box Family, 6 people 83 1.82%
Color 1 Box Nonfamily, 6 people 1 0.02%
Color 0 Box Family, 7 or more people 86 1.88%
Color 1 Box Nonfamily, 7 or more people 0 0.00%

Todd County Household Income Type
Type Color 0 Box Population Percent
Earnings 7,515 28.80%
Interest / Dividend / Rent 2,604 9.98%
Public Assistance 442 1.69%
Retirement 1,425 5.46%
Self Employment 2,163 8.29%
Social Security 2,795 10.71%
Supplemental Security 792 3.04%
Wage / Salary 6,937 26.59%
Other 1,417 5.43%

Todd County Family Type
Type Population Percent
Color 0 Box No children under 18 3,092 54.69%
Color 1 Box With children under 18 2,562 45.31%

Todd County Marital Status - Male (for those 15+ in 2000)
Type Population Percent
Color 0 Box Divorced 861 9.03%
Color 1 Box Married 6,200 65.06%
Color 2 Box Never Married 2,207 23.16%
Color 3 Box Widowed 262 2.75%

Todd County Marital Status - Female (for those 15+ in 2000)
Type Population Percent
Color 0 Box Divorced 1,166 11.39%
Color 1 Box Married 6,240 60.93%
Color 2 Box Never Married 1,576 15.39%
Color 3 Box Widowed 1,259 12.29%

Todd County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.


Todd County Education Information Back to top
Todd County Highest Degree Earned (18 or older)
Degree Population Percent
Color 0 Box Less than 9th grade 3,769 20.17%
Color 1 Box 9th-12th grade, no diploma 3,026 16.20%
Color 2 Box High school diploma or equivalent 6,911 36.99%
Color 3 Box Some college, no degree 2,670 14.29%
Color 4 Box Associate degree 681 3.65%
Color 5 Box Bachelors degree 1,069 5.72%
Color 6 Box Graduate or professional degree 556 2.98%

Todd County Population In School (3 or older)
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 397 3.32% 110 0.92% 507 4.24%
Kindergarten 238 1.99% 18 0.15% 256 2.14%
Grades 1-4 1,439 12.02% 147 1.23% 1,586 13.25%
Grades 5-8 1,346 11.24% 254 2.12% 1,600 13.37%
Grades 9-12 1,176 9.82% 100 0.84% 1,276 10.66%
Undergrad college 405 3.38% 34 0.28% 439 3.67%
Graduate or professional school 78 0.65% 0 0.00% 78 0.65%
Total 5,079 42.43% 663 5.54% 5,742 47.97%

Todd County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.


Todd County Business Information Back to top
Wholesale trade sales (2002): $55,664,000
Retail sales (2002): $47,232,000
Accommodation and foodservices sales (2002): $2,280,000
Value of Manufacturers' Shipments (2002): $167,536
Retired workers (2005): 1,265
Todd County Businesses Changes By Year

Year - Type Color 0 Box Business Births Color 1 Box Business Deaths Color 2 Box Business Expansions Color 3 Box Business Contractions Color 4 Box Stable Businesses
1999 - Accommodation & Food Services 0 0 0 0 0
1999 - Administrative & Support & Waste Management & remediation serv 0 0 2 1 0
1999 - Agriculture, Forestry, Fishing, & Hunting 0 0 0 0 0
1999 - Arts, Entertainment, & Recreation 0 0 0 1 0
1999 - Construction 0 4 2 0 6
1999 - Educational Services 0 0 1 1 0
1999 - Finance & Insurance 0 0 2 2 8
1999 - Health Care & Social Assistance 0 1 4 3 5
1999 - Information 0 1 1 0 1
1999 - Management Of Companies & Enterprises 0 0 0 0 1
1999 - Manufacturing 1 1 9 6 2
1999 - Mining 1 0 1 0 0
1999 - Other Services (Except Public Administration) 2 3 6 2 20
1999 - Professional, Scientific, & Technical Ssrvices 1 2 3 3 3
1999 - Real Estate & Rental & Leasing 0 1 1 0 1
1999 - Retail Trade 2 4 13 7 22
1999 - Transportation & Warehousing 0 2 1 1 6
1999 - Unclassified 0 0 0 0 0
1999 - Utilities 0 0 0 0 1
1999 - Wholesale Trade 0 2 2 8 5
1999 - Total 7 21 48 35 81
2000 - Accommodation & Food Services 0 0 0 0 0
2000 - Administrative & Support & Waste Management & remediation serv 0 0 2 0 1
2000 - Agriculture, Forestry, Fishing, & Hunting 1 0 0 0 0
2000 - Arts, Entertainment, & Recreation 1 0 1 0 0
2000 - Construction 1 1 1 1 5
2000 - Educational Services 0 0 1 0 1
2000 - Finance & Insurance 0 0 4 0 8
2000 - Health Care & Social Assistance 1 2 2 3 5
2000 - Information 1 0 1 1 0
2000 - Management Of Companies & Enterprises 0 0 0 0 1
2000 - Manufacturing 0 3 10 5 0
2000 - Mining 0 0 1 1 0
2000 - Other Services (Except Public Administration) 1 0 3 8 19
2000 - Professional, Scientific, & Technical Ssrvices 1 2 5 0 3
2000 - Real Estate & Rental & Leasing 0 1 0 1 0
2000 - Retail Trade 4 8 5 15 16
2000 - Transportation & Warehousing 0 1 1 2 4
2000 - Unclassified 1 0 0 0 0
2000 - Utilities 0 0 1 0 0
2000 - Wholesale Trade 1 2 4 2 6
2000 - Total 13 20 42 39 69
2001 - Accommodation & Food Services 0 0 0 0 0
2001 - Administrative & Support & Waste Management & remediation serv 1 0 2 1 0
2001 - Agriculture, Forestry, Fishing, & Hunting 0 0 1 0 0
2001 - Arts, Entertainment, & Recreation 0 0 0 0 2
2001 - Construction 4 1 2 1 4
2001 - Educational Services 0 0 1 1 0
2001 - Finance & Insurance 2 1 1 2 8
2001 - Health Care & Social Assistance 0 2 5 2 2
2001 - Information 0 0 1 0 2
2001 - Management Of Companies & Enterprises 0 0 1 0 0
2001 - Manufacturing 0 0 4 7 3
2001 - Mining 0 0 0 2 0
2001 - Other Services (Except Public Administration) 5 4 6 5 15
2001 - Professional, Scientific, & Technical Ssrvices 0 0 2 4 3
2001 - Real Estate & Rental & Leasing 0 0 0 1 0
2001 - Retail Trade 3 3 7 10 20
2001 - Transportation & Warehousing 0 0 0 3 4
2001 - Unclassified 3 1 0 0 0
2001 - Utilities 1 0 0 1 0
2001 - Wholesale Trade 1 3 3 4 3
2001 - Total 20 15 36 44 66
2002 - Accommodation & Food Services 0 0 0 0 0
2002 - Administrative & Support & Waste Management & remediation serv 1 1 0 2 1
2002 - Agriculture, Forestry, Fishing, & Hunting 0 1 0 0 0
2002 - Arts, Entertainment, & Recreation 1 1 0 1 0
2002 - Construction 0 2 2 3 5
2002 - Educational Services 0 0 1 1 0
2002 - Finance & Insurance 0 1 4 4 4
2002 - Health Care & Social Assistance 1 0 2 1 7
2002 - Information 0 0 0 2 1
2002 - Management Of Companies & Enterprises 0 0 0 0 1
2002 - Manufacturing 2 1 4 10 0
2002 - Mining 0 0 1 1 0
2002 - Other Services (Except Public Administration) 0 3 8 5 14
2002 - Professional, Scientific, & Technical Ssrvices 1 1 2 3 4
2002 - Real Estate & Rental & Leasing 0 0 0 1 0
2002 - Retail Trade 6 4 14 8 14
2002 - Transportation & Warehousing 2 0 3 1 3
2002 - Unclassified 0 2 0 0 0
2002 - Utilities 0 1 1 0 0
2002 - Wholesale Trade 3 2 2 3 4
2002 - Total 17 20 44 46 58
2003 - Accommodation & Food Services 0 0 0 0 0
2003 - Administrative & Support & Waste Management & remediation serv 0 1 0 0 0
2003 - Agriculture, Forestry, Fishing, & Hunting 0 0 0 2 0
2003 - Arts, Entertainment, & Recreation 2 0 0 0 2
2003 - Construction 2 1 0 0 7
2003 - Educational Services 0 0 0 0 2
2003 - Finance & Insurance 1 0 1 1 9
2003 - Health Care & Social Assistance 1 1 3 1 5
2003 - Information 0 0 2 0 1
2003 - Management Of Companies & Enterprises 0 0 0 0 1
2003 - Manufacturing 2 3 6 6 2
2003 - Mining 0 0 0 0 2
2003 - Other Services (Except Public Administration) 1 1 8 4 15
2003 - Professional, Scientific, & Technical Ssrvices 1 0 3 3 4
2003 - Real Estate & Rental & Leasing 0 0 1 0 0
2003 - Retail Trade 0 3 9 9 18
2003 - Transportation & Warehousing 2 4 2 0 6
2003 - Unclassified 0 0 0 0 0
2003 - Utilities 0 0 1 0 1
2003 - Wholesale Trade 3 2 1 3 6
2003 - Total 15 16 37 29 81
2004 - Accommodation & Food Services 0 0 0 0 0
2004 - Administrative & Support & Waste Management & remediation serv 1 0 0 0 0
2004 - Agriculture, Forestry, Fishing, & Hunting 0 0 1 1 0
2004 - Arts, Entertainment, & Recreation 0 1 1 0 1
2004 - Construction 2 2 1 0 6
2004 - Educational Services 0 1 0 0 1
2004 - Finance & Insurance 0 0 1 1 10
2004 - Health Care & Social Assistance 1 0 3 4 3
2004 - Information 0 0 0 2 1
2004 - Management Of Companies & Enterprises 0 0 0 0 1
2004 - Manufacturing 1 1 8 5 4
2004 - Mining 0 1 0 0 1
2004 - Other Services (Except Public Administration) 5 1 9 3 17
2004 - Professional, Scientific, & Technical Ssrvices 0 0 3 2 5
2004 - Real Estate & Rental & Leasing 0 1 1 0 0
2004 - Retail Trade 2 2 14 7 12
2004 - Transportation & Warehousing 1 0 5 2 3
2004 - Unclassified 0 0 0 0 0
2004 - Utilities 0 0 0 1 1
2004 - Wholesale Trade 0 1 3 4 4
2004 - Total 13 11 50 32 70
2005 - Accommodation & Food Services 0 0 0 0 0
2005 - Administrative & Support & Waste Management & remediation serv 1 0 0 0 1
2005 - Agriculture, Forestry, Fishing, & Hunting 0 0 1 1 1
2005 - Arts, Entertainment, & Recreation 1 0 0 1 1
2005 - Construction 1 2 3 0 5
2005 - Educational Services 0 0 1 0 0
2005 - Finance & Insurance 0 0 4 0 8
2005 - Health Care & Social Assistance 2 1 1 4 5
2005 - Information 0 0 2 0 1
2005 - Management Of Companies & Enterprises 0 0 0 0 1
2005 - Manufacturing 4 3 5 5 4
2005 - Mining 0 0 0 1 0
2005 - Other Services (Except Public Administration) 0 2 6 8 17
2005 - Professional, Scientific, & Technical Ssrvices 0 1 2 1 7
2005 - Real Estate & Rental & Leasing 0 0 0 1 0
2005 - Retail Trade 3 4 5 13 13
2005 - Transportation & Warehousing 0 1 4 2 4
2005 - Unclassified 2 0 0 0 0
2005 - Utilities 0 0 0 0 1
2005 - Wholesale Trade 0 0 4 2 5
2005 - Total 14 14 38 39 74

Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.


Todd County Public Benefits Information Back to top
Todd County Above Or Below Poverty Level In 1999
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 20,845 82.88%
Color 1 Box Below Poverty Level 4,306 17.12%

Todd County Government Finances By Year

Year Color 0 Box Property Taxes Color 1 Box Other Taxes Color 2 Box Intergov. Revenue Color 3 Box Utility Revenue Color 4 Box Employee Retirement Revenue Color 5 Box Other Revenue Total Revenue Salaries & Wages Total Debt Total Cash & Securities
1972 $119 $5 $470 $0 $0 $25 $614 $100 $0 $18
1973 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1974 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1975 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1976 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1977 $153 $37 $378 $0 $0 $10 $541 $238 $94 $25
1978 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1979 $192 $44 $549 $0 $0 $46 $787 $294 $245 $77
1980 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1981 $198 $55 $825 $0 $0 $37 $1,060 $294 $2,214 $209
1982 $238 $32 $1,024 $0 $0 $119 $1,381 $114 $2,204 $262
1983 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1984 $296 $55 $1,187 $0 $0 $96 $1,579 $219 $200 $199
1985 $286 $52 $1,339 $0 $0 $144 $1,769 $565 $190 $199
1986 $230 $54 $1,037 $0 $0 $201 $1,468 $395 $180 $237
1987 $253 $26 $959 $0 $0 $169 $1,381 $449 $170 $5
1988 $232 $53 $964 $0 $0 $173 $1,369 $476 $155 $155
1989 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1990 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1991 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1992 $436 $58 $1,024 $0 $0 $367 $1,827 $489 $3,000 $3,224
1993 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1994 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1995 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1996 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1997 $367 $109 $1,422 $0 $0 $956 $2,745 $964 $5,928 $6,073
1998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1999 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2000 $325 $44 $1,618 $0 $0 $1,035 $2,978 $1,081 $4,959 $5,712
2001 $424 $131 $1,688 $0 $0 $878 $2,990 $1,312 $4,988 $4,851
2002 $372 $131 $1,681 $0 $0 $950 $3,003 $1,826 $4,747 $4,684
2003 $638 $327 $1,671 $0 $0 $954 $3,263 $994 $4,506 $4,558


Year Color 0 Box Education Color 1 Box Financial Control Color 2 Box Public Buildings Color 3 Box Public Health Color 4 Box Transportation Color 5 Box Parks & Recreation Total Expenses
Color 6 Box Protective Services Color 7 Box Welfare Color 8 Box Interest On General Debt Color 9 Box Utilities Color 10 Box Employee Retirement Color 11 Box Other
1972 $0 $90 $9 $21 $29 $0 $199
$11 $1 $0 $0 $0 $38
1973 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1974 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1975 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1976 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1977 $0 $83 $360 $22 $50 $0 $701
$35 $2 $4 $0 $0 $145
1978 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1979 $0 $56 $124 $51 $96 $41 $637
$12 $3 $10 $0 $0 $244
1980 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1981 $0 $81 $32 $182 $321 $4 $1,131
$10 $7 $13 $99 $0 $382
1982 $29 $69 $65 $104 $400 $14 $1,144
$17 $2 $13 $99 $0 $332
1983 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1984 $0 $108 $34 $0 $441 $23 $955
$24 $0 $12 $0 $0 $313
1985 $0 $94 $54 $589 $381 $10 $1,397
$16 $0 $12 $0 $0 $241
1986 $0 $184 $39 $0 $365 $3 $1,197
$35 $0 $8 $0 $0 $563
1987 $0 $206 $39 $0 $515 $0 $1,415
$76 $1 $11 $0 $0 $567
1988 $0 $201 $40 $107 $554 $0 $1,222
$67 $0 $10 $0 $0 $243
1989 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1990 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1991 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1992 $0 $104 $0 $158 $783 $0 $1,574
$34 $1 $9 $0 $0 $485
1993 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1994 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1995 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1996 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1997 $0 $312 $47 $589 $712 $1 $2,709
$24 $0 $388 $32 $0 $604
1998 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
1999 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0
2000 $0 $143 $58 $652 $899 $10 $2,996
$80 $0 $408 $0 $0 $746
2001 $0 $280 $48 $678 $1,342 $4 $3,644
$134 $0 $328 $0 $0 $830
2002 $0 $196 $54 $662 $751 $31 $3,098
$140 $0 $341 $31 $0 $892
2003 $0 $230 $51 $785 $613 $0 $3,101
$42 $0 $254 $30 $0 $1,096

Todd County Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.


Todd County Criminal Information Back to top
Correctional Institution Population (2000): 33
Todd County Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.


Todd County Immigration & Civil Rights Information Back to top
People With A Disability (2000): 52,000
Todd County Population By Age
Age Population Percent
0-9 Years 1,789 14.94%
10-19 Years 1,713 14.31%
20-29 Years 1,502 12.55%
30-39 Years 1,725 14.41%
40-49 Years 1,669 13.94%
50-59 Years 1,398 11.68%
60-69 Years 973 8.13%
70-79 Years 757 6.32%
80-89 Years 394 3.29%
90+ Years 51 0.43%

Todd County Population - Male/Female
Male/Female Population Percent
Color 0 Box Male 5,825 48.66%
Color 1 Box Female 6,146 51.34%

Todd County Population By Ethnicity
Ethnicity Population Percent
Color 0 Box Caucasian 10,612 88.65%
Color 1 Box African-American 1,046 8.74%
Color 3 Box Hispanic/Latino 199 1.66%
Color 7 Box Multiracial 72 0.60%
Color 2 Box Asian 17 0.14%
Color 4 Box Amerindian 17 0.14%
Color 5 Box Pacific Islander 4 0.03%
Color 6 Box Other Race 4 0.03%

Todd County Top Specified Ancestries
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. United States Or American 5,839 40.62%
2. English 2,516 17.50%
3. German 1,883 13.10%
4. Irish 1,836 12.77%
5. Swiss 384 2.67%
6. Scottish 319 2.22%
7. Scotch Irish 264 1.84%
8. Dutch 224 1.56%
9. French Non-Basque 175 1.22%
