47906

  1. Legal Resources for the 47906 Zip Code
  2. Statistics for the 47906 Zip Code
  3. Property/Housing/Real Estate Information for the 47906 Zip Code
  4. Family Information for the 47906 Zip Code
  5. Education Information for the 47906 Zip Code
  6. Public Benefits Information for the 47906 Zip Code
  7. Immigration & Civil Rights Information for the 47906 Zip Code
  8. Cities for the 47906 Zip Code


Legal Resources for the 47906 Zip Code Back to top

Indiana Constitution
Indiana Codes

Indiana State Resources
Indiana Website
Indiana Governor
Indiana Legislature
Indiana Courts
Indiana Government Resources

State Attorney General
Federal Courts
Indiana Northern


Statistics for the 47906 Zip Code Back to top
  • Population (2000): 57,153
  • Land Area (2000): 352.253 square kilometers
  • Water Area (2000): 0.855 square kilometers
Back to top
Houses (2000): 18,966
Population - Urban/Rural for the 47906 Zip Code
Urban/Rural Population Percent
Color 0 Box Urban 52,100 91.09%
Color 1 Box Rural, Farm 298 0.52%
Color 2 Box Rural, Non-farm 4,798 8.39%



Employment Information for the 47906 Zip Code Back to top
Hours Worked Per Week In 1999 for the 47906 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 24,618 49.14%
15-35 hours 13,358 26.66%
1-14 hours 3,345 6.68%
No regular hours 8,777 17.52%

Time Left For Work for the 47906 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 361 1.44%
5 AM-5:29 AM 332 1.33%
5:30 AM-5:59 AM 569 2.27%
6 AM-6:29 AM 951 3.80%
6:30 AM-6:59 AM 1,645 6.57%
7 AM-7:29 AM 2,602 10.39%
7:30 AM-7:59 AM 4,095 16.36%
8 AM-8:29 AM 2,877 11.49%
8:30 AM-8:59 AM 1,622 6.48%
9:00 AM-9:59 AM 2,287 9.14%
10:00 AM-10:59 AM 957 3.82%
11:00 AM-11:59 AM 476 1.90%
Noon-3:59 PM 2,771 11.07%
4 PM-11:59 PM 3,488 13.93%

Length Of Commute In Minutes for the 47906 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 1,598 6.38%
5-9 5,182 20.70%
10-14 6,885 27.50%
15-19 5,091 20.34%
20-24 3,089 12.34%
25-29 768 3.07%
30-34 962 3.84%
35-39 203 0.81%
40-44 241 0.96%
45-59 345 1.38%
60-89 377 1.51%
At least 90 292 1.17%

Length Of Commute In Minutes - Public vs. Private Transportation for the 47906 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 402 1.61% 22,211 88.73%
30-44 53 0.21% 1,353 5.40%
45-59 0 0.00% 345 1.38%
At least 60 51 0.20% 618 2.47%

Type Of Commute for the 47906 Zip Code
Type Population Percent
Color 0 Box Bicycle 505 1.95%
Color 1 Box Car / truck / van, carpool 2,190 8.48%
Color 2 Box Car / truck / van, solo 17,524 67.82%
Color 3 Box Motorcycle 54 0.21%
Color 4 Box Other 77 0.30%
Color 5 Box Public transportation 506 1.96%
Color 6 Box Walked 4,177 16.16%
Color 7 Box Worked at home 807 3.12%



Family Information for the 47906 Zip Code Back to top
Families where both partners work (2000): 3,999
People at same address in 1995: 14,882
Household Income in 1999 for the 47906 Zip Code

Income Population Percent
Under $10,000 3,076 16.97%
$10,000-$14,999 1,714 9.46%
$15,000-$19,999 1,519 8.38%
$20,000-$24,999 1,291 7.12%
$25,000-$29,999 1,123 6.20%
$30,000-$34,999 916 5.05%
$35,000-$39,999 728 4.02%
$40,000-$44,999 789 4.35%
$45,000-$49,999 670 3.70%
$50,000-$59,999 1,098 6.06%
$60,000-$74,999 1,338 7.38%
$75,000-$99,999 1,663 9.18%
$100,000-$124,999 761 4.20%
$125,000-$149,999 597 3.29%
$150,000-$199,999 431 2.38%
$200,000 or more 407 2.25%

Household Type for the 47906 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 4,925 27.27%
Color 0 Box Family, 2 people 4,056 22.46%
Color 1 Box Nonfamily, 2 people 2,398 13.28%
Color 0 Box Family, 3 people 2,033 11.26%
Color 1 Box Nonfamily, 3 people 1,019 5.64%
Color 0 Box Family, 4 people 1,760 9.75%
Color 1 Box Nonfamily, 4 people 749 4.15%
Color 0 Box Family, 5 people 711 3.94%
Color 1 Box Nonfamily, 5 people 66 0.37%
Color 0 Box Family, 6 people 232 1.28%
Color 1 Box Nonfamily, 6 people 22 0.12%
Color 0 Box Family, 7 or more people 81 0.45%
Color 1 Box Nonfamily, 7 or more people 7 0.04%

Household Income Type for the 47906 Zip Code
Type Color 0 Box Population Percent
Earnings 15,929 32.85%
Interest / Dividend / Rent 8,576 17.69%
Public Assistance 182 0.38%
Retirement 1,758 3.63%
Self Employment 2,145 4.42%
Social Security 2,538 5.23%
Supplemental Security 151 0.31%
Wage / Salary 15,654 32.29%
Other 1,552 3.20%

Family Type for the 47906 Zip Code
Type Population Percent
Color 0 Box No children under 18 4,057 54.30%
Color 1 Box With children under 18 3,415 45.70%

Marital Status - Male (for those 15+ in 2000) for the 47906 Zip Code
Type Population Percent
Color 0 Box Divorced 783 2.88%
Color 1 Box Married 10,483 38.50%
Color 2 Box Never Married 15,625 57.38%
Color 3 Box Widowed 341 1.25%

Marital Status - Female (for those 15+ in 2000) for the 47906 Zip Code
Type Population Percent
Color 0 Box Divorced 1,258 5.39%
Color 1 Box Married 9,627 41.26%
Color 2 Box Never Married 11,312 48.48%
Color 3 Box Widowed 1,134 4.86%



Education Information for the 47906 Zip Code Back to top
Highest Degree Earned (18 or older) for the 47906 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 552 1.12%
Color 1 Box 9th-12th grade, no diploma 1,552 3.16%
Color 2 Box High school diploma or equivalent 7,031 14.31%
Color 3 Box Some college, no degree 23,551 47.92%
Color 4 Box Associate degree 2,122 4.32%
Color 5 Box Bachelors degree 7,342 14.94%
Color 6 Box Graduate or professional degree 6,995 14.23%

Population In School (3 or older) for the 47906 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 432 0.76% 510 0.89% 942 1.65%
Kindergarten 380 0.66% 45 0.08% 425 0.74%
Grades 1-4 1,541 2.70% 143 0.25% 1,684 2.95%
Grades 5-8 1,684 2.95% 127 0.22% 1,811 3.17%
Grades 9-12 1,620 2.83% 150 0.26% 1,770 3.10%
Undergrad college 24,645 43.12% 538 0.94% 25,183 44.06%
Graduate or professional school 3,706 6.48% 260 0.45% 3,966 6.94%
Total 34,008 59.50% 1,773 3.10% 35,781 62.61%



Public Benefits Information for the 47906 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 47906 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 31,470 73.01%
Color 1 Box Below Poverty Level 11,634 26.99%



Immigration & Civil Rights Information for the 47906 Zip Code Back to top
Population By Age for the 47906 Zip Code
Age Population Percent
0-9 Years 4,386 7.67%
10-19 Years 12,779 22.36%
20-29 Years 21,539 37.69%
30-39 Years 5,153 9.02%
40-49 Years 4,898 8.57%
50-59 Years 3,355 5.87%
60-69 Years 2,096 3.67%
70-79 Years 1,745 3.05%
80-89 Years 933 1.63%
90+ Years 269 0.47%

Population - Male/Female for the 47906 Zip Code
Male/Female Population Percent
Color 0 Box Male 30,716 53.74%
Color 1 Box Female 26,437 46.26%

Population By Ethnicity for the 47906 Zip Code
Ethnicity Population Percent
Color 0 Box Caucasian 47,460 83.04%
Color 2 Box Asian 5,623 9.84%
Color 3 Box Hispanic/Latino 1,740 3.04%
Color 1 Box African-American 1,422 2.49%
Color 7 Box Multiracial 670 1.17%
Color 4 Box Amerindian 123 0.22%
Color 6 Box Other Race 98 0.17%
Color 5 Box Pacific Islander 17 0.03%

Top Specified Ancestries for the 47906 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. German 15,567 30.12%
2. Irish 7,234 13.99%
3. English 6,092 11.79%
4. United States Or American 3,339 6.46%
5. Polish 2,828 5.47%
6. Italian 2,277 4.41%
7. French Non-Basque 1,675 3.24%
8. Dutch 1,546 2.99%
9. Scottish 1,450 2.81%
10. Swedish 1,018 1.97%

Top Languages Spoken At Home for the 47906 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 46,150 83.93%
2. Spanish Or Spanish Creole 2,003 3.64%
3. Chinese 1,735 3.16%
4. Korean 663 1.21%
5. Hindi 475 0.86%
6. French 443 0.81%
7. Other Asian 440 0.80%
8. Other Pacific Island 392 0.71%
9. German 367 0.67%
10. Other Indic 367 0.67%

Citizen Type for the 47906 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 50,218 87.80%
Color 1 Box Naturalized immigrant 1,160 2.03%
Color 2 Box Not a citizen 5,818 10.17%



Cities for the 47906 Zip Code Back to top
Alphabetical | By Population
West Lafayette