80916

  1. Legal Resources for the 80916 Zip Code
  2. Statistics for the 80916 Zip Code
  3. Property/Housing/Real Estate Information for the 80916 Zip Code
  4. Family Information for the 80916 Zip Code
  5. Education Information for the 80916 Zip Code
  6. Public Benefits Information for the 80916 Zip Code
  7. Immigration & Civil Rights Information for the 80916 Zip Code
  8. Cities for the 80916 Zip Code


Legal Resources for the 80916 Zip Code Back to top

Colorado Constitution

Colorado State Resources
Colorado Website
Colorado Governor
Colorado Legislature
Colorado Courts
Colorado Government Resources

State Attorney General
Federal Courts
Colorado


Statistics for the 80916 Zip Code Back to top
  • Population (2000): 33,812
  • Land Area (2000): 46.324 square kilometers
  • Water Area (2000): 0.019 square kilometers
Back to top
Houses (2000): 12,234


Employment Information for the 80916 Zip Code Back to top
Hours Worked Per Week In 1999 for the 80916 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 16,632 70.05%
15-35 hours 2,561 10.79%
1-14 hours 519 2.19%
No regular hours 4,031 16.98%

Time Left For Work for the 80916 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 817 4.84%
5 AM-5:29 AM 686 4.07%
5:30 AM-5:59 AM 1,723 10.21%
6 AM-6:29 AM 1,844 10.93%
6:30 AM-6:59 AM 2,066 12.24%
7 AM-7:29 AM 2,388 14.15%
7:30 AM-7:59 AM 2,091 12.39%
8 AM-8:29 AM 949 5.62%
8:30 AM-8:59 AM 469 2.78%
9:00 AM-9:59 AM 658 3.90%
10:00 AM-10:59 AM 214 1.27%
11:00 AM-11:59 AM 200 1.19%
Noon-3:59 PM 1,221 7.24%
4 PM-11:59 PM 1,549 9.18%

Length Of Commute In Minutes for the 80916 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 479 2.84%
5-9 1,445 8.56%
10-14 2,653 15.72%
15-19 3,309 19.61%
20-24 3,660 21.69%
25-29 1,218 7.22%
30-34 2,360 13.99%
35-39 245 1.45%
40-44 276 1.64%
45-59 524 3.11%
60-89 292 1.73%
At least 90 414 2.45%

Length Of Commute In Minutes - Public vs. Private Transportation for the 80916 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 72 0.43% 12,692 75.21%
30-44 23 0.14% 2,858 16.94%
45-59 12 0.07% 512 3.03%
At least 60 48 0.28% 658 3.90%

Type Of Commute for the 80916 Zip Code
Type Population Percent
Color 0 Box Bicycle 39 0.23%
Color 1 Box Car / truck / van, carpool 2,816 16.39%
Color 2 Box Car / truck / van, solo 13,311 77.46%
Color 3 Box Motorcycle 46 0.27%
Color 4 Box Other 199 1.16%
Color 5 Box Public transportation 155 0.90%
Color 6 Box Walked 309 1.80%
Color 7 Box Worked at home 309 1.80%



Family Information for the 80916 Zip Code Back to top
Families where both partners work (2000): 3,819
People at same address in 1995: 9,409
Household Income in 1999 for the 80916 Zip Code

Income Population Percent
Under $10,000 539 4.59%
$10,000-$14,999 545 4.65%
$15,000-$19,999 763 6.50%
$20,000-$24,999 991 8.45%
$25,000-$29,999 1,153 9.83%
$30,000-$34,999 927 7.90%
$35,000-$39,999 1,045 8.91%
$40,000-$44,999 964 8.22%
$45,000-$49,999 958 8.17%
$50,000-$59,999 1,373 11.70%
$60,000-$74,999 1,232 10.50%
$75,000-$99,999 941 8.02%
$100,000-$124,999 148 1.26%
$125,000-$149,999 43 0.37%
$150,000-$199,999 53 0.45%
$200,000 or more 56 0.48%

Household Type for the 80916 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 2,209 18.80%
Color 0 Box Family, 2 people 2,800 23.83%
Color 1 Box Nonfamily, 2 people 715 6.09%
Color 0 Box Family, 3 people 2,260 19.24%
Color 1 Box Nonfamily, 3 people 128 1.09%
Color 0 Box Family, 4 people 2,064 17.57%
Color 1 Box Nonfamily, 4 people 40 0.34%
Color 0 Box Family, 5 people 945 8.04%
Color 1 Box Nonfamily, 5 people 20 0.17%
Color 0 Box Family, 6 people 349 2.97%
Color 1 Box Nonfamily, 6 people 6 0.05%
Color 0 Box Family, 7 or more people 210 1.79%
Color 1 Box Nonfamily, 7 or more people 2 0.02%

Household Income Type for the 80916 Zip Code
Type Color 0 Box Population Percent
Earnings 10,954 35.28%
Interest / Dividend / Rent 2,573 8.29%
Public Assistance 392 1.26%
Retirement 1,582 5.10%
Self Employment 1,069 3.44%
Social Security 1,409 4.54%
Supplemental Security 294 0.95%
Wage / Salary 10,720 34.53%
Other 2,053 6.61%

Family Type for the 80916 Zip Code
Type Population Percent
Color 0 Box No children under 18 2,474 39.10%
Color 1 Box With children under 18 3,853 60.90%

Marital Status - Male (for those 15+ in 2000) for the 80916 Zip Code
Type Population Percent
Color 0 Box Divorced 1,327 10.98%
Color 1 Box Married 7,259 60.07%
Color 2 Box Never Married 3,378 27.95%
Color 3 Box Widowed 120 0.99%

Marital Status - Female (for those 15+ in 2000) for the 80916 Zip Code
Type Population Percent
Color 0 Box Divorced 1,673 13.63%
Color 1 Box Married 7,213 58.79%
Color 2 Box Never Married 2,927 23.85%
Color 3 Box Widowed 457 3.72%



Education Information for the 80916 Zip Code Back to top
Highest Degree Earned (18 or older) for the 80916 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 659 2.89%
Color 1 Box 9th-12th grade, no diploma 2,357 10.33%
Color 2 Box High school diploma or equivalent 7,033 30.81%
Color 3 Box Some college, no degree 7,610 33.34%
Color 4 Box Associate degree 2,424 10.62%
Color 5 Box Bachelors degree 2,140 9.37%
Color 6 Box Graduate or professional degree 605 2.65%

Population In School (3 or older) for the 80916 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 461 1.36% 232 0.69% 693 2.05%
Kindergarten 533 1.58% 55 0.16% 588 1.74%
Grades 1-4 2,371 7.01% 73 0.22% 2,444 7.23%
Grades 5-8 2,029 6.00% 108 0.32% 2,137 6.32%
Grades 9-12 1,775 5.25% 243 0.72% 2,018 5.97%
Undergrad college 1,539 4.55% 542 1.60% 2,081 6.15%
Graduate or professional school 64 0.19% 113 0.33% 177 0.52%
Total 8,772 25.94% 1,366 4.04% 10,138 29.98%



Public Benefits Information for the 80916 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 80916 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 29,450 88.65%
Color 1 Box Below Poverty Level 3,771 11.35%



Immigration & Civil Rights Information for the 80916 Zip Code Back to top
Population By Age for the 80916 Zip Code
Age Population Percent
0-9 Years 6,914 20.45%
10-19 Years 5,170 15.29%
20-29 Years 7,282 21.54%
30-39 Years 6,328 18.72%
40-49 Years 4,090 12.10%
50-59 Years 2,126 6.29%
60-69 Years 1,147 3.39%
70-79 Years 566 1.67%
80-89 Years 172 0.51%
90+ Years 17 0.05%

Population - Male/Female for the 80916 Zip Code
Male/Female Population Percent
Color 0 Box Male 16,958 50.15%
Color 1 Box Female 16,854 49.85%

Population By Ethnicity for the 80916 Zip Code
Ethnicity Population Percent
Color 0 Box Caucasian 17,977 53.17%
Color 3 Box Hispanic/Latino 6,611 19.55%
Color 1 Box African-American 5,918 17.50%
Color 7 Box Multiracial 1,515 4.48%
Color 2 Box Asian 1,283 3.79%
Color 4 Box Amerindian 274 0.81%
Color 5 Box Pacific Islander 147 0.43%
Color 6 Box Other Race 87 0.26%

Top Specified Ancestries for the 80916 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. German 5,525 26.54%
2. Irish 3,182 15.29%
3. United States Or American 1,954 9.39%
4. English 1,938 9.31%
5. Italian 1,191 5.72%
6. French Non-Basque 990 4.76%
7. African 626 3.01%
8. Polish 624 3.00%
9. Dutch 555 2.67%
10. Swedish 521 2.50%

Top Languages Spoken At Home for the 80916 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 25,123 83.37%
2. Spanish Or Spanish Creole 3,044 10.10%
3. German 546 1.81%
4. Korean 415 1.38%
5. Tagalog 305 1.01%
6. Vietnamese 145 0.48%
7. French 90 0.30%
8. Japanese 80 0.27%
9. Thai 70 0.23%
10. Arabic 59 0.20%

Citizen Type for the 80916 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 30,630 90.50%
Color 1 Box Naturalized immigrant 1,464 4.33%
Color 2 Box Not a citizen 1,753 5.18%



Cities for the 80916 Zip Code Back to top
Alphabetical | By Population
Colorado Springs