95132

  1. Legal Resources for the 95132 Zip Code
  2. Statistics for the 95132 Zip Code
  3. Property/Housing/Real Estate Information for the 95132 Zip Code
  4. Family Information for the 95132 Zip Code
  5. Education Information for the 95132 Zip Code
  6. Public Benefits Information for the 95132 Zip Code
  7. Immigration & Civil Rights Information for the 95132 Zip Code
  8. Cities for the 95132 Zip Code


Legal Resources for the 95132 Zip Code Back to top

California Constitution
California Code

California State Resources
California Website
California Governor
California Legislature
California Courts
California Government Resources

State Attorney General
Federal Courts
California Northern


Statistics for the 95132 Zip Code Back to top
  • Population (2000): 40,563
  • Land Area (2000): 167.695 square kilometers
  • Water Area (2000): 0.212 square kilometers
Back to top
Houses (2000): 11,708
Population - Urban/Rural for the 95132 Zip Code
Urban/Rural Population Percent
Color 0 Box Urban 40,130 99.07%
Color 1 Box Rural, Farm 19 0.05%
Color 2 Box Rural, Non-farm 357 0.88%



Employment Information for the 95132 Zip Code Back to top
Hours Worked Per Week In 1999 for the 95132 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 19,807 63.01%
15-35 hours 2,995 9.53%
1-14 hours 607 1.93%
No regular hours 8,027 25.53%

Time Left For Work for the 95132 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 575 2.87%
5 AM-5:29 AM 380 1.89%
5:30 AM-5:59 AM 1,019 5.08%
6 AM-6:29 AM 1,610 8.03%
6:30 AM-6:59 AM 1,734 8.65%
7 AM-7:29 AM 2,625 13.09%
7:30 AM-7:59 AM 2,863 14.28%
8 AM-8:29 AM 2,612 13.02%
8:30 AM-8:59 AM 1,215 6.06%
9:00 AM-9:59 AM 2,050 10.22%
10:00 AM-10:59 AM 633 3.16%
11:00 AM-11:59 AM 229 1.14%
Noon-3:59 PM 1,617 8.06%
4 PM-11:59 PM 892 4.45%

Length Of Commute In Minutes for the 95132 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 255 1.27%
5-9 984 4.91%
10-14 2,487 12.40%
15-19 3,567 17.79%
20-24 3,973 19.81%
25-29 1,643 8.19%
30-34 3,520 17.55%
35-39 614 3.06%
40-44 764 3.81%
45-59 1,310 6.53%
60-89 634 3.16%
At least 90 303 1.51%

Length Of Commute In Minutes - Public vs. Private Transportation for the 95132 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 43 0.21% 12,866 64.16%
30-44 56 0.28% 4,842 24.14%
45-59 44 0.22% 1,266 6.31%
At least 60 87 0.43% 850 4.24%

Type Of Commute for the 95132 Zip Code
Type Population Percent
Color 0 Box Bicycle 31 0.15%
Color 1 Box Car / truck / van, carpool 2,477 12.07%
Color 2 Box Car / truck / van, solo 17,149 83.55%
Color 3 Box Motorcycle 56 0.27%
Color 4 Box Other 62 0.30%
Color 5 Box Public transportation 230 1.12%
Color 6 Box Walked 49 0.24%
Color 7 Box Worked at home 471 2.29%



Family Information for the 95132 Zip Code Back to top
Families where both partners work (2000): 4,474
People at same address in 1995: 21,998
Household Income in 1999 for the 95132 Zip Code

Income Population Percent
Under $10,000 345 2.97%
$10,000-$14,999 236 2.03%
$15,000-$19,999 176 1.52%
$20,000-$24,999 196 1.69%
$25,000-$29,999 191 1.65%
$30,000-$34,999 356 3.07%
$35,000-$39,999 291 2.51%
$40,000-$44,999 459 3.96%
$45,000-$49,999 304 2.62%
$50,000-$59,999 840 7.24%
$60,000-$74,999 1,542 13.29%
$75,000-$99,999 2,266 19.53%
$100,000-$124,999 1,620 13.96%
$125,000-$149,999 1,062 9.15%
$150,000-$199,999 1,000 8.62%
$200,000 or more 721 6.21%

Household Type for the 95132 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 1,261 10.86%
Color 0 Box Family, 2 people 2,483 21.38%
Color 1 Box Nonfamily, 2 people 405 3.49%
Color 0 Box Family, 3 people 2,185 18.81%
Color 1 Box Nonfamily, 3 people 144 1.24%
Color 0 Box Family, 4 people 2,222 19.13%
Color 1 Box Nonfamily, 4 people 83 0.71%
Color 0 Box Family, 5 people 1,352 11.64%
Color 1 Box Nonfamily, 5 people 19 0.16%
Color 0 Box Family, 6 people 721 6.21%
Color 1 Box Nonfamily, 6 people 10 0.09%
Color 0 Box Family, 7 or more people 723 6.23%
Color 1 Box Nonfamily, 7 or more people 6 0.05%

Household Income Type for the 95132 Zip Code
Type Color 0 Box Population Percent
Earnings 10,712 31.57%
Interest / Dividend / Rent 5,318 15.67%
Public Assistance 470 1.39%
Retirement 1,517 4.47%
Self Employment 1,402 4.13%
Social Security 1,799 5.30%
Supplemental Security 682 2.01%
Wage / Salary 10,520 31.01%
Other 1,508 4.44%

Family Type for the 95132 Zip Code
Type Population Percent
Color 0 Box No children under 18 3,798 47.86%
Color 1 Box With children under 18 4,137 52.14%

Marital Status - Male (for those 15+ in 2000) for the 95132 Zip Code
Type Population Percent
Color 0 Box Divorced 1,020 6.42%
Color 1 Box Married 9,551 60.13%
Color 2 Box Never Married 5,059 31.85%
Color 3 Box Widowed 253 1.59%

Marital Status - Female (for those 15+ in 2000) for the 95132 Zip Code
Type Population Percent
Color 0 Box Divorced 1,401 8.72%
Color 1 Box Married 9,688 60.33%
Color 2 Box Never Married 3,938 24.52%
Color 3 Box Widowed 1,032 6.43%



Education Information for the 95132 Zip Code Back to top
Highest Degree Earned (18 or older) for the 95132 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 2,009 6.62%
Color 1 Box 9th-12th grade, no diploma 2,880 9.48%
Color 2 Box High school diploma or equivalent 5,632 18.55%
Color 3 Box Some college, no degree 7,551 24.86%
Color 4 Box Associate degree 2,899 9.55%
Color 5 Box Bachelors degree 6,431 21.18%
Color 6 Box Graduate or professional degree 2,966 9.77%

Population In School (3 or older) for the 95132 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 190 0.47% 437 1.08% 627 1.55%
Kindergarten 397 0.98% 223 0.55% 620 1.53%
Grades 1-4 1,857 4.58% 300 0.74% 2,157 5.32%
Grades 5-8 2,330 5.74% 169 0.42% 2,499 6.16%
Grades 9-12 2,241 5.52% 203 0.50% 2,444 6.03%
Undergrad college 2,826 6.97% 487 1.20% 3,313 8.17%
Graduate or professional school 383 0.94% 194 0.48% 577 1.42%
Total 10,224 25.21% 2,013 4.96% 12,237 30.17%



Public Benefits Information for the 95132 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 95132 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 38,186 94.80%
Color 1 Box Below Poverty Level 2,095 5.20%



Immigration & Civil Rights Information for the 95132 Zip Code Back to top
Population By Age for the 95132 Zip Code
Age Population Percent
0-9 Years 5,687 14.02%
10-19 Years 5,554 13.69%
20-29 Years 5,716 14.09%
30-39 Years 7,188 17.72%
40-49 Years 6,491 16.00%
50-59 Years 5,079 12.52%
60-69 Years 2,890 7.12%
70-79 Years 1,487 3.67%
80-89 Years 405 1.00%
90+ Years 66 0.16%

Population - Male/Female for the 95132 Zip Code
Male/Female Population Percent
Color 0 Box Male 20,393 50.27%
Color 1 Box Female 20,170 49.73%

Population By Ethnicity for the 95132 Zip Code
Ethnicity Population Percent
Color 2 Box Asian 20,463 50.45%
Color 0 Box Caucasian 11,049 27.24%
Color 3 Box Hispanic/Latino 6,001 14.79%
Color 1 Box African-American 1,406 3.47%
Color 7 Box Multiracial 1,238 3.05%
Color 5 Box Pacific Islander 201 0.50%
Color 4 Box Amerindian 115 0.28%
Color 6 Box Other Race 90 0.22%

Top Specified Ancestries for the 95132 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. German 2,255 16.15%
2. Irish 1,860 13.32%
3. English 1,674 11.99%
4. Italian 1,275 9.13%
5. United States Or American 872 6.25%
6. Portuguese 603 4.32%
7. French Non-Basque 516 3.70%
8. Scottish 412 2.95%
9. Swedish 402 2.88%
10. European 394 2.82%

Top Languages Spoken At Home for the 95132 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 16,024 42.60%
2. Chinese 5,983 15.91%
3. Vietnamese 5,330 14.17%
4. Spanish Or Spanish Creole 3,279 8.72%
5. Tagalog 2,781 7.39%
6. Other Indic 616 1.64%
7. Korean 543 1.44%
8. Other Pacific Island 531 1.41%
9. Hindi 350 0.93%
10. Japanese 237 0.63%

Citizen Type for the 95132 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 22,565 55.71%
Color 1 Box Naturalized immigrant 10,010 24.71%
Color 2 Box Not a citizen 7,931 19.58%



Cities for the 95132 Zip Code Back to top
Alphabetical | By Population
San Jose